Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price |
1/12/2016 8:49 | FUTURE | SELL | -1 | TO CLOSE | /CLG6 | 16-Feb | FUTURE | 31.82 |
Exec Time | Spread | Side | Qty | Pos Effect | Exp | Strike | Type | Price | Net Price |
1/13/2016 11:38 | VERTICAL | SELL | -1 | TO OPEN | /LOJ6 | 41 | CALL | 0.63 | 0.2 |
BUY | 1 | TO OPEN | /LOJ6 | 43 | CALL | 0.43 | CREDIT | ||
1/13/2016 11:34 | VERTICAL | SELL | -1 | TO OPEN | /LOJ6 | 37.5 | CALL | 1.2 | 0.46 |
BUY | 1 | TO OPEN | /LOJ6 | 40 | CALL | 0.74 | CREDIT |
No comments:
Post a Comment