Monday, January 11, 2016

Trading Dead Cat Bounce Playbook

Exec Time Spread Side Qty Pos Effect Symbol Strike Type Price Net Price
1/11/2016 14:28 FUTURE SELL -1 TO CLOSE /CLG6 FUTURE 31.42 31.42
1/11/2016 14:06 FUTURE SELL -1 TO CLOSE /CLG6 FUTURE 31.3 31.3
1/11/2016 13:12 FUTURE BUY 1 TO OPEN /CLG6 FUTURE 31.05 31.05
1/11/2016 12:38 FUTURE BUY 1 TO OPEN /CLG6 FUTURE 31.31 31.31
1/11/2016 12:16 FUTURE BUY 1 TO OPEN /CLG6 FUTURE 31.61 31.61
1/11/2016 11:36 FUTURE SELL -1 TO CLOSE /CLG6 FUTURE 31.69 31.69
1/11/2016 11:25 FUTURE BUY 1 TO OPEN /CLG6 FUTURE 31.64 31.64
1/11/2016 11:24 FUTURE SELL -1 TO CLOSE /CLG6 FUTURE 31.77 31.77
1/11/2016 11:20 FUTURE BUY 1 TO OPEN /CLG6 FUTURE 31.72 31.72
1/11/2016 11:11 FUTURE SELL -1 TO CLOSE /CLG6 FUTURE 31.79 31.79
1/11/2016 11:09 FUTURE BUY 1 TO OPEN /CLG6 FUTURE 31.68 31.68
1/11/2016 11:03 VERTICAL BUY 1 TO CLOSE /LOJ6 38.5 CALL 1.45 0.79
SELL -1 TO CLOSE /LOJ6 43 CALL 0.66 DEBIT
1/11/2016 11:00 SINGLE BUY 2 TO CLOSE /LOJ6 43.5 CALL 0.6 0.6

No comments:

Post a Comment

$350 profit, flat platinum gold #2

Earlier today platinum gold #2 was posted . Quick money is always welcome. trades r posted live  @ tfo_medved Exec Time Spread Si...