Monday, January 18, 2016

Desperate Scalping I

Dead Cat Bounce didn't happen yet. WTI day trading from the long side is relatively easy at the moment. It smells the  bottom.

Exec Time Side Qty Pos Effect Symbol Price Net Price
1/18/2016 12:09 SELL -1 TO CLOSE /CLG6 29.05 29.05
1/18/2016 11:38 BUY 1 TO OPEN /CLG6 28.94 28.94
1/18/2016 10:32 SELL -1 TO CLOSE /CLG6 29.12 29.12
1/18/2016 10:00 BUY 1 TO OPEN /CLG6 29.01 29.01
1/18/2016 9:53 SELL -1 TO CLOSE /CLG6 29.01 29.01
1/18/2016 9:45 BUY 1 TO OPEN /CLG6 28.9 28.9

No comments:

Post a Comment

$350 profit, flat platinum gold #2

Earlier today platinum gold #2 was posted . Quick money is always welcome. trades r posted live  @ tfo_medved Exec Time Spread Si...