| Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Type | Price |
| 1/15/2016 15:07 | FUTURE | SELL | -2 | TO CLOSE | /CLG6 | FUTURE | 29.66 |
| 1/15/2016 13:38 | FUTURE | SELL | -1 | TO CLOSE | /CLG6 | FUTURE | 29.44 |
| 1/15/2016 13:24 | FUTURE | BUY | 1 | TO OPEN | /CLG6 | FUTURE | 29.33 |
| 1/15/2016 10:55 | FUTURE | BUY | 2 | TO OPEN | /CLG6 | FUTURE | 29.61 |
| 1/15/2016 10:47 | FUTURE | SELL | -2 | TO CLOSE | /CLG6 | FUTURE | 29.65 |
| 1/15/2016 10:37 | FUTURE | BUY | 1 | TO OPEN | /CLG6 | FUTURE | 29.52 |
| 1/15/2016 10:34 | FUTURE | BUY | 1 | TO OPEN | /CLG6 | FUTURE | 29.57 |
| 1/15/2016 10:24 | FUTURE | SELL | -1 | TO CLOSE | /CLG6 | FUTURE | 29.63 |
| 1/15/2016 10:19 | FUTURE | BUY | 1 | TO OPEN | /CLG6 | FUTURE | 29.47 |
Friday, January 15, 2016
Desperate Scalping
Subscribe to:
Post Comments (Atom)
$350 profit, flat platinum gold #2
Earlier today platinum gold #2 was posted . Quick money is always welcome. trades r posted live @ tfo_medved Exec Time Spread Si...
-
The recent post, " # Uranium is going to beat #crypto returns " , may sound a little bit provocative, but let us check the reali...
-
In the oil industry cracking is the process whereby crude oil is separated into refined products. In trading "Crack Spread" is th...
-
“Number rules the universe.” ― Pythagoras Introduction A reader will find out that Statistical Mechanics of Day Trading doesn...
No comments:
Post a Comment