Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Type | Price | Net Price | Order Type | Crack Spread |
16.6876 | |||||||||||
5/10/2016 12:28 | FUTURE | SELL | -1 | TO CLOSE | /RBQ6 | 16-Aug | FUTURE | 1.4828 | 1.4828 | MKT | |
5/10/2016 12:28 | FUTURE | BUY | 1 | TO CLOSE | /CLQ6 | 16-Aug | FUTURE | 45.59 | 45.59 | MKT | |
16.5606 | |||||||||||
5/9/2016 9:32 | FUTURE | BUY | 1 | TO OPEN | /RBQ6 | 16-Aug | FUTURE | 1.4693 | 1.4693 | MKT | |
5/9/2016 9:32 | FUTURE | SELL | -1 | TO OPEN | /CLQ6 | 16-Aug | FUTURE | 45.15 | 45.15 | MKT |
-----------------------------------------------------------------------------------------------------------------------
5/5/16-5/6/16 +$150 after fees
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Type | Price | Net Price | Order Type | Crack Spread |
5/6/2016 15:58 | FUTURE | SELL | -1 | TO CLOSE | /RBQ6 | 16-Aug | FUTURE | 1.5046 | 1.5046 | MKT | 17.5432 |
5/6/2016 15:58 | FUTURE | BUY | 1 | TO CLOSE | /CLQ6 | 16-Aug | FUTURE | 45.65 | 45.65 | MKT | |
5/5/2016 11:47 | FUTURE | BUY | 1 | TO OPEN | /RBQ6 | 16-Aug | FUTURE | 1.5102 | 1.5102 | MKT | 17.3784 |
5/5/2016 11:47 | FUTURE | SELL | -1 | TO OPEN | /CLQ6 | 16-Aug | FUTURE | 46.05 | 46.05 | MKT |
No comments:
Post a Comment