Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price |
6/14/2016 11:04 | STRADDLE | BUY | 1 | TO CLOSE | /ESU6 1/50 JUL 16 (EOM) | /EWN6 | 2100 | CALL | 27.25 | 97 |
BUY | 1 | TO CLOSE | /ESU6 1/50 JUL 16 (EOM) | /EWN6 | 2100 | PUT | 69.75 | DEBIT | ||
6/14/2016 10:56 | SINGLE | SELL | -1 | TO CLOSE | /ESU6 1/50 JUL 16 (EOM) | /EWN6 | 2055 | PUT | 50.25 | 50.25 |
6/14/2016 10:55 | SINGLE | BUY | 1 | TO CLOSE | /ESU6 1/50 JUL 16 (EOM) | /EWN6 | 2185 | CALL | 2.15 | 2.15 |
6/6/2016 11:24 | SINGLE | SELL | -1 | TO OPEN | /ESU6 1/50 JUL 16 (EOM) | /EWN6 | 2185 | CALL | 4.05 | 4.05 |
5/27/2016 15:34 | CUSTOM | SELL | -1 | TO OPEN | /ESU6 1/50 JUL 16 (EOM) | /EWN6 | 2100 | CALL | 34.5 | 50 |
SELL | -1 | TO OPEN | /ESU6 1/50 JUL 16 (EOM) | /EWN6 | 2100 | PUT | 48.5 | CREDIT | ||
BUY | 1 | TO OPEN | /ESU6 1/50 JUL 16 (EOM) | /EWN6 | 2055 | PUT | 33 |
Wednesday, June 15, 2016
6/14 Trading Str II +$150; HPLI +$90
Subscribe to:
Post Comments (Atom)
$350 profit, flat platinum gold #2
Earlier today platinum gold #2 was posted . Quick money is always welcome. trades r posted live @ tfo_medved Exec Time Spread Si...
-
The recent post, " # Uranium is going to beat #crypto returns " , may sound a little bit provocative, but let us check the reali...
-
Part I: Upstream against Currency Devaluation For all practical purposes, 1964 marks the last year when regular quarters minted in the USA w...
-
fast trade --------------------------------------------------------------------------------------------- Exec Time Spread Side ...
No comments:
Post a Comment