| Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price |
| 6/16/2016 12:29 | CUSTOM | SELL | -1 | TO OPEN | /ZBU6 1/1000 AUG 16 | /OZBQ6 | 171 | CALL | 2''23 | 1''15 |
| SELL | -1 | TO OPEN | /ZBU6 1/1000 AUG 16 | /OZBQ6 | 171 | PUT | 3''15 | CREDIT | ||
| BUY | 1 | TO OPEN | /ZBU6 1/1000 AUG 16 | /OZBQ6 | 170 | PUT | 2''42 | |||
| BUY | 1 | TO CLOSE | /ZBU6 1/1000 JUL 16 | /OZBN6 | 170 | CALL | 1''45 | |||
| 5/25/2016 14:15 | SINGLE | SELL | -1 | TO OPEN | /ZBU6 1/1000 JUL 16 | /OZBN6 | 170 | CALL | 0''07 | 0''07 |
Thursday, June 16, 2016
Short Bonds
Well. That's how it happens. One sells a naked option with High Probability and instead of small profit this person gets assigned.
Subscribe to:
Post Comments (Atom)
$350 profit, flat platinum gold #2
Earlier today platinum gold #2 was posted . Quick money is always welcome. trades r posted live @ tfo_medved Exec Time Spread Si...
-
Exec Time Spread Side Qty Pos Effect Symbol Type Price 1/15/2016 15:07 FUTURE SELL -2 TO CLOSE /CLG6 FUT...
-
Exec Time Spread Side Qty Pos Effect Symbol Exp Strike Type Price Net Price Order Type Spread ...
-
scaled in Exec Time Spread Side Qty Pos Effect Symbol Exp Strike Type Price Net Price Order Type Spread ...
No comments:
Post a Comment