Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price |
7/22/2016 12:05 | VERTICAL | SELL | -1 | TO OPEN | /ZBU6 1/1000 SEP 16 | /OZBU6 | 172 | PUT | 2''29 | 0''32 |
| | BUY | 1 | TO OPEN | /ZBU6 1/1000 SEP 16 | /OZBU6 | 171 | PUT | 1''61 | CREDIT |
========================================================================
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Break |
7/14/2016 10:25 | CUSTOM | SELL | -1 | TO OPEN | /ZBU6 1/1000 SEP 16 | /OZBU6 | 174 | CALL | 2''12 | 2''48 | 175"25 |
| | SELL | -1 | TO OPEN | /ZBU6 1/1000 SEP 16 | /OZBU6 | 174 | PUT | 3''28 | CREDIT | |
| | BUY | 1 | TO OPEN | /ZBU6 1/1000 SEP 16 | /OZBU6 | 173 | PUT | 2''56 | | |
7/14/2016 10:26 | CUSTOM | BUY | 1 | TO CLOSE | /ZBU6 1/1000 AUG 16 | /OZBQ6 | 171 | CALL | 2''19 | 2''34 | |
| | BUY | 1 | TO CLOSE | /ZBU6 1/1000 AUG 16 | /OZBQ6 | 171 | PUT | 0''38 | DEBIT | |
| | SELL | -1 | TO CLOSE | /ZBU6 1/1000 AUG 16 | /OZBQ6 | 170 | PUT | 0''23 | | |
6/16/2016 12:29 | CUSTOM | SELL | -1 | TO OPEN | /ZBU6 1/1000 AUG 16 | /OZBQ6 | 171 | CALL | 2''23 | 1''15 | 172''15 |
| | SELL | -1 | TO OPEN | /ZBU6 1/1000 AUG 16 | /OZBQ6 | 171 | PUT | 3''15 | CREDIT | |
| | BUY | 1 | TO OPEN | /ZBU6 1/1000 AUG 16 | /OZBQ6 | 170 | PUT | 2''42 | | |
| | BUY | 1 | TO CLOSE | /ZBU6 1/1000 JUL 16 | /OZBN6 | 170 | CALL | 1''45 | | |
5/25/2016 14:15 | SINGLE | SELL | -1 | TO OPEN | /ZBU6 1/1000 JUL 16 | /OZBN6 | 170 | CALL | 0''07 | 0''07 | 170''07 |
No comments:
Post a Comment