1. Sell new top (0.5-1SD) top ATM 30-45 DTE straddle;
2. Buy 1-2 strike OTM PUT for downside protection;
3. Take 30% of max profit.
4. Roll if unprofitable.
--------------------------------------------------------------------------------------------------------------
+ 6 points
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price |
7/25/2016 12:11 | CUSTOM | BUY | 1 | TO CLOSE | /ESU6 1/50 AUG 16 (EOM) | /EWQ6 | 2160 | CALL | 29.5 | 42.75 |
BUY | 1 | TO CLOSE | /ESU6 1/50 AUG 16 (EOM) | /EWQ6 | 2160 | PUT | 32.25 | DEBIT | ||
SELL | -1 | TO CLOSE | /ESU6 1/50 AUG 16 (EOM) | /EWQ6 | 2115 | PUT | 19 | |||
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price |
7/14/2016 10:59 | CUSTOM | SELL | -1 | TO OPEN | /ESU6 1/50 AUG 16 (EOM) | /EWQ6 | 2160 | CALL | 35 | 49 |
SELL | -1 | TO OPEN | /ESU6 1/50 AUG 16 (EOM) | /EWQ6 | 2160 | PUT | 35.75 | CREDIT | ||
BUY | 1 | TO OPEN | /ESU6 1/50 AUG 16 (EOM) | /EWQ6 | 2115 | PUT | 21.75 |
--------------------------------------------------------------------------------------------------------------
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price |
7/10/2016 22:38 | CUSTOM | SELL | -1 | TO OPEN | /ESU6 1/50 AUG 16 (EOM) | /EWQ6 | 2125 | CALL | 38.25 | 52.75 |
SELL | -1 | TO OPEN | /ESU6 1/50 AUG 16 (EOM) | /EWQ6 | 2125 | PUT | 37.75 | CREDIT | ||
BUY | 1 | TO OPEN | /ESU6 1/50 AUG 16 (EOM) | /EWQ6 | 2075 | PUT | 23.25 |
--------------------------------------------------------------------------------------------------------------
3/18/16-6/23/16 + 27 points of Realized Profit
No comments:
Post a Comment