Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Order Type | Crack |
| | | | | | | | | | | 11.4074 |
10/24/2016 15:37 | FUTURE | BUY | 1 | TO CLOSE | /RBF7 | 17-Jan | | FUTURE | 1.4897 | MKT | |
10/24/2016 15:37 | FUTURE | SELL | -1 | TO CLOSE | /CLF7 | 17-Jan | | FUTURE | 51.16 | MKT | |
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Order Type | Crack |
| | | | | | | | | | | 11.6476 |
10/21/2016 11:07 | FUTURE | SELL | -1 | TO OPEN | /RBF7 | 17-Jan | | FUTURE | 1.4978 | MKT | |
10/21/2016 11:07 | FUTURE | BUY | 1 | TO OPEN | /CLF7 | 17-Jan | | FUTURE | 51.26 | MKT | |
--------------------------------------------------------------------------------------------------------------------------
No comments:
Post a Comment