Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Order Type | Crack |
| | | | | | | | | | | 11.6932 |
10/27/2016 9:46 | FUTURE | SELL | -1 | TO CLOSE | /CLF7 | 17-Jan | | FUTURE | 50.03 | MKT | |
10/27/2016 9:46 | FUTURE | BUY | 1 | TO CLOSE | /RBF7 | 17-Jan | | FUTURE | 1.4696 | MKT | |
--------------------------------------------------------------------------------------------------------------------------
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Order Type | Crack |
| | | | | | | | | | | 12.0834 |
10/26/2016 14:39 | FUTURE | SELL | -1 | TO OPEN | /RBF7 | 17-Jan | | FUTURE | 1.4727 | MKT | |
10/26/2016 14:39 | FUTURE | BUY | 1 | TO OPEN | /CLF7 | 17-Jan | | FUTURE | 49.77 | MKT | |
No comments:
Post a Comment