| Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price |
| 10/10/2016 16:08 | SINGLE | BUY | 1 | TO CLOSE | /NQZ6 1/20 OCT 16 (EOM) | /QNEV6 | 5000 | CALL | 8.75 |
| 10/10/2016 15:59 | FUTURE | BUY | 1 | TO CLOSE | /NQZ6 | 16-Dec | FUTURE | 4889.75 |
----------------------------------------------------------------------------------------------------------------------
| Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price |
| 10/10/2016 10:58 | FUTURE | SELL | -1 | TO OPEN | /NQZ6 | 16-Dec | FUTURE | 4900.25 | |
| 10/10/2016 11:02 | SINGLE | SELL | -1 | TO OPEN | /NQZ6 1/20 OCT 16 (EOM) | /QNEV6 | 5000 | CALL | 10.25 |
No comments:
Post a Comment