Let us keep selling premium and no more M6B.
--------------------------------------------------------------------------------------------------------------------
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Break |
10/11/2016 13:52 | SINGLE | SELL | -1 | TO OPEN | FXB | 18-Nov-16 | 120 | CALL | 1.2 | 1.2 | LMT | 1.2 |
10/7/2016 9:53 | VERTICAL | SELL | -1 | TO OPEN | FXB | 18-Nov-16 | 124 | CALL | 0.85 | 0.55 | LMT | 1.35 |
BUY | 1 | TO CLOSE | FXB | 18-Nov-16 | 127 | CALL | 0.3 | CREDIT | ||||
10/5/2016 10:09 | SINGLE | SELL | -1 | TO OPEN | FXB | 18-Nov-16 | 127 | CALL | 0.8 | 0.8 | LMT | |
10/11/2016 13:45 | FUTURE | BUY | 1 | TO OPEN | /M6BZ6 | 16-Dec | FUTURE | 1.212 | 1.212 | LMT | 1.251325 | |
10/6/2016 19:40 | FUTURE | BUY | 1 | TO OPEN | /M6BZ6 | 16-Dec | FUTURE | 1.2407 | 1.240701 | MKT | ||
10/5/2016 10:09 | FUTURE | BUY | 1 | TO OPEN | /M6BZ6 | 16-Dec | FUTURE | 1.275 | 1.275 | MKT | ||
10/4/2016 9:11 | FUTURE | BUY | 1 | TO OPEN | /M6BZ6 | 16-Dec | FUTURE | 1.2776 | 1.2776 | MKT |
No comments:
Post a Comment