| Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Spead |
| -320.5 | ||||||||||||
| 4/28/2017 16:14 | FUTURE | SELL | -1 | TO OPEN | /GCM7 | 17-Jun | FUTURE | 1269.6 | 1269.6 | MKT | ||
| 4/28/2017 16:14 | FUTURE | BUY | 2 | TO OPEN | /PLN7 | 17-Jul | FUTURE | 949.1 | 949.1 | MKT |
Friday, April 28, 2017
NK Trade (Gold to Platinum #12)
WTI to RBOB Spread (Crack Spread)
| Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Spread |
| 15.471 | ||||||||||||
| 4/28/2017 15:56 | FUTURE | SELL | -1 | TO OPEN | /CLN7 | 17-Jul | FUTURE | 49.44 | 49.44 | MKT | ||
| 4/28/2017 15:56 | FUTURE | BUY | 1 | TO OPEN | /RBN7 | 17-Jul | FUTURE | 1.5455 | 1.5455 | MKT |
Thursday, April 27, 2017
Silver; New Entry (#17)
| Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
| 4/27/2017 11:11 | VERTICAL | SELL | -1 | TO OPEN | SLV | 18-Aug-17 | 16.5 | PUT | 0.73 | 0.63 | LMT |
| BUY | 1 | TO OPEN | SLV | 18-Aug-17 | 14 | PUT | 0.1 | CREDIT |
Wednesday, April 26, 2017
Gold to Platinum (#11) Scratch
| Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Pair |
| -315.9 | ||||||||||||
| 4/26/2017 22:58 | FUTURE | SELL | -2 | TO CLOSE | /PLN7 | 17-Jul | FUTURE | 951.7 | 951.7 | MKT | ||
| 4/26/2017 22:58 | FUTURE | BUY | 1 | TO CLOSE | /GCM7 | 17-Jun | FUTURE | 1267.6 | 1267.6 | MKT |
Gold to Platinum: New Entry (#11)
| Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Pair |
| -316.1 | ||||||||||||
| 4/26/2017 13:39 | FUTURE | SELL | -1 | TO OPEN | /GCM7 | 17-Jun | FUTURE | 1263.5 | 1263.5 | MKT | ||
| 4/26/2017 13:39 | FUTURE | BUY | 2 | TO OPEN | /PLN7 | 17-Jul | FUTURE | 947.4 | 947.4 | MKT |
Tuesday, April 25, 2017
Silver: New Entry(#16)
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
4/25/2017 14:15 | VERTICAL | SELL | -1 | TO OPEN | SLV | 29-Sep-17 | 17 | PUT | 1.01 | 0.89 | LMT |
BUY | 1 | TO OPEN | SLV | 29-Sep-17 | 14 | PUT | 0.12 | CREDIT |
Monday, April 24, 2017
Take your money and Run: $230 Gold to Platinum (#10)
| Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Pair |
| -311.6 | ||||||||||||
| 4/24/2017 11:26 | FUTURE | SELL | -2 | TO CLOSE | /PLN7 | 17-Jul | FUTURE | 965.1 | 965.1 | MKT | ||
| 4/24/2017 11:26 | FUTURE | BUY | 1 | TO CLOSE | /GCM7 | 17-Jun | FUTURE | 1276.7 | 1276.7 | MKT |
Gold to Platinum: New Entry (#10)
| Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Pair |
| -314.1 | ||||||||||||
| 4/24/2017 11:07 | FUTURE | BUY | 2 | TO OPEN | /PLN7 | 17-Jul | FUTURE | 959.8 | 959.8 | MKT | ||
| 4/24/2017 11:07 | FUTURE | SELL | -1 | TO OPEN | /GCM7 | 17-Jun | FUTURE | 1273.9 | 1273.9 | MKT |
Sunday, April 23, 2017
NK & Le Pen Trade (Gold to Platinum #9) : $1090 Profit
| Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Pair |
| -300.9 | ||||||||||||
| 4/23/2017 18:45 | FUTURE | SELL | -2 | TO CLOSE | /PLN7 | 17-Jul | FUTURE | 970.1 | 970.1 | MKT | ||
| 4/23/2017 18:45 | FUTURE | BUY | 1 | TO CLOSE | /GCM7 | 17-Jun | FUTURE | 1271.1 | 1271 | MKT |
Friday, April 21, 2017
Gold to Platinum: New Entry (#9)
| Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Pair |
| -312 | ||||||||||||
| 4/21/2017 16:45 | FUTURE | SELL | -1 | TO OPEN | /GCM7 | 17-Jun | FUTURE | 1286.3 | 1286.3 | MKT | ||
| 4/21/2017 16:45 | FUTURE | BUY | 2 | TO OPEN | /PLN7 | 17-Jul | FUTURE | 974.3 | 974.3 | MKT |
SLV: New Entry (#15)
| Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
| 4/21/2017 10:19 | VERTICAL | SELL | -1 | TO OPEN | SLV | 16-Jun-17 | 17 | PUT | 0.58 | 0.54 | LMT |
| BUY | 1 | TO OPEN | SLV | 16-Jun-17 | 14.5 | PUT | 0.04 | CREDIT |
Wednesday, April 19, 2017
$120 Profit , Gold to Platinum (#8)
| Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Pair |
| -313 | ||||||||||||
| 4/19/2017 15:39 | FUTURE | BUY | 1 | TO CLOSE | /GCM7 | 17-Jun | FUTURE | 1281.5 | 1281.5 | MKT | ||
| 4/19/2017 15:39 | FUTURE | SELL | -2 | TO CLOSE | /PLN7 | 17-Jul | FUTURE | 968.5 | 968.5 | MKT |
Gold to Platinum (#8)
| Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Pair |
| -314.4 | ||||||||||||
| 4/19/2017 14:51 | FUTURE | SELL | -1 | TO OPEN | /GCM7 | 17-Jun | FUTURE | 1283.9 | 1283.9 | MKT | ||
| 4/19/2017 14:51 | FUTURE | BUY | 2 | TO OPEN | /PLN7 | 17-Jul | FUTURE | 969.5 | 969.5 | MKT |
$500 Profit Gold to Platinum Spread(#7)
| Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | pair |
| -304.3 | ||||||||||||
| 4/19/2017 7:26 | FUTURE | SELL | -2 | TO CLOSE | /PLN7 | 17-Jul | FUTURE | 979.4 | 979.4 | MKT | ||
| 4/19/2017 7:26 | FUTURE | BUY | 1 | TO CLOSE | /GCM7 | 17-Jun | FUTURE | 1283.7 | 1283.7 | MKT |
Tuesday, April 18, 2017
Gold to Platinum Spread (#7)
| Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Pair |
| -309.5 | ||||||||||||
| 4/18/2017 12:15 | FUTURE | SELL | -1 | TO OPEN | /GCM7 | 17-Jun | FUTURE | 1291.3 | 1291.3 | MKT | ||
| 4/18/2017 12:15 | FUTURE | BUY | 2 | TO OPEN | /PLN7 | 17-Jul | FUTURE | 981.8 | 981.8 | MKT |
Monday, April 17, 2017
SLV: New Entry (#14)
| Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
| 4/17/2017 15:13 | VERTICAL | SELL | -1 | TO OPEN | SLV | 16-Jun-17 | 17.5 | PUT | 0.59 | 0.54 | LMT |
| BUY | 1 | TO OPEN | SLV | 16-Jun-17 | 15 | PUT | 0.05 | CREDIT |
WTI: $100 Profit & New Entry (Rinse & Repeat)
| Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
| 4/17/2017 10:44 | SINGLE | SELL | -1 | TO OPEN | /CLQ7 1/1000 AUG 17 | /LOQ7 | 40 | PUT | 0.13 | 0.13 | LMT |
| 4/17/2017 10:44 | SINGLE | BUY | 1 | TO CLOSE | /CLN7 1/1000 JUL 17 | /LON7 | 39.5 | PUT | 0.05 | 0.05 | LMT |
Tuesday, April 11, 2017
+$80 Gold to Platinum Spread (#6)
| Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Pair |
| -307.7 | ||||||||||||
| 4/11/2017 11:16 | FUTURE | SELL | -2 | TO CLOSE | /PLN7 | 17-Jul | FUTURE | 967.2 | 967.2 | MKT | ||
| 4/11/2017 11:16 | FUTURE | BUY | 1 | TO CLOSE | /GCM7 | 17-Jun | FUTURE | 1274.9 | 1274.9 | MKT |
Monday, April 10, 2017
Gold to Platinum Spread (#6)
| Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Pair |
| -308.7 | ||||||||||||
| 4/10/2017 9:01 | FUTURE | SELL | -1 | TO OPEN | /GCM7 | 17-Jun | FUTURE | 1251.5 | 1251.5 | MKT | ||
| 4/10/2017 9:01 | FUTURE | BUY | 2 | TO OPEN | /PLN7 | 17-Jul | FUTURE | 942.8 | 942.8 | MKT |
Wednesday, April 5, 2017
Silver (#13) : New Entry
| Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
| 4/5/2017 13:21 | VERTICAL | SELL | -1 | TO OPEN | SLV | 21-Jul-17 | 17 | PUT | 0.6 | 0.5 | LMT |
| BUY | 1 | TO OPEN | SLV | 21-Jul-17 | 15 | PUT | 0.1 | CREDIT |
Subscribe to:
Comments (Atom)
$350 profit, flat platinum gold #2
Earlier today platinum gold #2 was posted . Quick money is always welcome. trades r posted live @ tfo_medved Exec Time Spread Si...
-
Exec Time Spread Side Qty Pos Effect Symbol Type Price 1/15/2016 15:07 FUTURE SELL -2 TO CLOSE /CLG6 FUT...
-
Exec Time Spread Side Qty Pos Effect Symbol Exp Strike Type Price Net Price Order Type Spread ...
-
scaled in Exec Time Spread Side Qty Pos Effect Symbol Exp Strike Type Price Net Price Order Type Spread ...