Monday, June 12, 2017

Silver: New Entries & Position

New Entries
Exec Time Spread Side Qty Pos Effect Symbol Exp Strike Type Price Net Price Order Type
6/12/2017 12:31 SINGLE BUY 5 TO OPEN SLV 29-Dec-17 12 PUT 0.05 0.05 LMT
6/12/2017 12:30 SINGLE BUY 1 TO OPEN SLV 29-Dec-17 12 PUT 0.05 0.05 LMT
6/12/2017 12:17 SINGLE SELL -1 TO OPEN SLV 29-Dec-17 16 PUT 0.9 0.9 LMT


Position
None (using Beta Weighing on 'SLV')
Instrument Qty Days Strike Trade Price Mark Delta Theta Gamma Vega P/L Day P/L Open BP Effect
SLV 920.13 3.14 -296.62 -56.52 ($206.00) $168.50 ($6,901.30)
ISHARES SILVER TRUST 0 0 16.055 0 0 0 0 $0.00 $0.00
100 21 JUL 17 13.5 PUT 1 39 13.5 0.09 0.005 -1.19 -0.05 2.48 0.17 $0.00 ($8.50)
100 21 JUL 17 16.5 PUT -1 39 16.5 0.38 0.635 66.36 0.41 -39.02 -1.93 ($14.00) ($25.50)
100 18 AUG 17 13.5 PUT 1 67 13.5 0.13 0.02 -3.17 -0.08 4.61 0.5 $0.00 ($11.00)
100 18 AUG 17 16.5 PUT -1 67 16.5 0.73 0.75 61.46 0.33 -30.53 -2.65 ($13.50) ($2.00)
100 (Weeklys) 29 SEP 17 13 PUT 1 109 13 0.05 0.03 -3.63 -0.07 4.04 0.71 $0.50 ($2.00)
100 (Weeklys) 29 SEP 17 14 PUT 1 109 14 0.12 0.09 -9.91 -0.14 9.61 1.55 $2.00 ($3.00)
100 (Weeklys) 29 SEP 17 16 PUT -1 109 16 0.61 0.61 45.74 0.28 -24.3 -3.5 ($10.00) $0.00
100 (Weeklys) 29 SEP 17 17 PUT -1 109 17 1.01 1.24 68.35 0.25 -21.49 -3.13 ($15.50) ($23.00)
100 20 OCT 17 10.5 PUT 1 130 10.5 0.02 0.01 -0.92 -0.03 0.82 0.24 $0.00 ($1.00)
100 20 OCT 17 12.5 PUT 1 130 12.5 0.11 0.025 -2.8 -0.05 2.92 0.62 $0.50 ($8.50)
100 20 OCT 17 13.5 PUT 1 130 13.5 0.15 0.075 -7.61 -0.11 6.94 1.39 $1.50 ($7.50)
100 20 OCT 17 14 PUT 1 130 14 0.14 0.12 -11.65 -0.14 9.9 1.9 $2.50 ($2.00)
100 20 OCT 17 14.5 PUT 1 130 14.5 0.36 0.19 -17.39 -0.18 13.46 2.48 $3.50 ($17.00)
100 20 OCT 17 15.5 PUT -1 130 15.5 0.6 0.465 34.94 0.25 -20.1 -3.56 ($8.00) $13.50
100 20 OCT 17 16 PUT -1 130 16 0.59 0.68 45.62 0.26 -21.86 -3.81 ($9.50) ($9.00)
100 20 OCT 17 16.5 PUT -2 130 16.5 1.31 0.965 112.71 0.52 -43.14 -7.57 ($25.00) $69.00
100 20 OCT 17 17 PUT -1 130 17 0.92 1.3 66.22 0.24 -19.96 -3.51 ($15.00) ($38.00)
100 (Weeklys) 29 DEC 17 10 PUT 5 200 10 0.04 0.015 -5.71 -0.13 4.24 1.8 ($2.50) ($12.50)
100 (Weeklys) 29 DEC 17 12 PUT 6 200 12 0.05 0.045 -22.51 -0.34 17.58 5.9 ($3.00) ($3.00)
100 (Weeklys) 29 DEC 17 16 PUT -3 200 16 1.096667 0.89 135.36 0.66 -50.35 -14.15 ($18.00) $62.00
100 (Weeklys) 29 DEC 17 17 PUT -3 200 17 1.95 1.495 183.58 0.63 -48.37 -13.67 ($42.00) $136.50
100 19 JAN 18 10 PUT 1 221 10 0.04 0.015 -1.14 -0.02 0.85 0.38 ($0.50) ($2.50)
100 19 JAN 18 11 PUT 3 221 11 0.04 0.035 -7.7 -0.13 5.4 2.26 $3.00 ($1.50)
100 19 JAN 18 15 PUT -1 221 15 0.47 0.52 29.6 0.19 -13.63 -4.33 ($6.00) ($5.00)
100 19 JAN 18 16 PUT -1 221 16 1.24 0.94 44.97 0.21 -15.88 -4.95 ($10.00) $30.00
100 19 JAN 18 17 PUT -2 221 17 1.74 1.54 120.56 0.4 -30.85 -9.64 ($27.00) $40.00



No comments:

Post a Comment

$350 profit, flat platinum gold #2

Earlier today platinum gold #2 was posted . Quick money is always welcome. trades r posted live  @ tfo_medved Exec Time Spread Si...