Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Crack Spread |
17.1284 | ||||||||||||
8/24/2017 11:52 | FUTURE | SELL | -1 | TO OPEN | /RBV7 | 17-Oct | FUTURE | 1.5442 | 1.5442 | MKT | ||
8/24/2017 11:52 | FUTURE | BUY | 1 | TO OPEN | /CLV7 | 17-Oct | FUTURE | 47.4 | 47.4 | MKT | ||
8/24/2017 9:55 | FUTURE | SELL | -1 | TO OPEN | /RBV7 | 17-Oct | FUTURE | 1.5412 | 1.5412 | MKT | ||
8/24/2017 9:55 | FUTURE | BUY | 1 | TO OPEN | /CLV7 | 17-Oct | FUTURE | 47.93 | 47.93 | MKT |
Thursday, August 24, 2017
martingale #wti #oil short oct 17 Crack Spread @17.12
Subscribe to:
Post Comments (Atom)
$350 profit, flat platinum gold #2
Earlier today platinum gold #2 was posted . Quick money is always welcome. trades r posted live @ tfo_medved Exec Time Spread Si...
-
Exec Time Spread Side Qty Pos Effect Symbol Exp Strike Type Price Net Price Order Type Spread ...
-
Exec Time Spread Side Qty Pos Effect Symbol Type Price 1/15/2016 15:07 FUTURE SELL -2 TO CLOSE /CLG6 FUT...
-
scaled in Exec Time Spread Side Qty Pos Effect Symbol Exp Strike Type Price Net Price Order Type Spread ...
No comments:
Post a Comment