Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | CrackSpread | Average |
18.995 | 17.7506 | ||||||||||||
8/24/2017 18:13 | FUTURE | SELL | -1 | TO OPEN | /RBV7 | 17-Oct | FUTURE | 1.5875 | 1.5875 | MKT | |||
8/24/2017 18:13 | FUTURE | BUY | 1 | TO OPEN | /CLV7 | 17-Oct | FUTURE | 47.68 | 47.68 | MKT | |||
17.4564 | |||||||||||||
8/24/2017 11:52 | FUTURE | SELL | -1 | TO OPEN | /RBV7 | 17-Oct | FUTURE | 1.5442 | 1.5442 | MKT | |||
8/24/2017 11:52 | FUTURE | BUY | 1 | TO OPEN | /CLV7 | 17-Oct | FUTURE | 47.4 | 47.4 | MKT | |||
16.8004 | |||||||||||||
8/24/2017 9:55 | FUTURE | SELL | -1 | TO OPEN | /RBV7 | 17-Oct | FUTURE | 1.5412 | 1.5412 | MKT | |||
8/24/2017 9:55 | FUTURE | BUY | 1 | TO OPEN | /CLV7 | 17-Oct | FUTURE | 47.93 | 47.93 | MKT |
Thursday, August 24, 2017
#wti short Oct 17 Crack Spread "I feel like I'm taking crazy pills"
Subscribe to:
Post Comments (Atom)
$350 profit, flat platinum gold #2
Earlier today platinum gold #2 was posted . Quick money is always welcome. trades r posted live @ tfo_medved Exec Time Spread Si...
-
The recent post, " # Uranium is going to beat #crypto returns " , may sound a little bit provocative, but let us check the reali...
-
Part I: Upstream against Currency Devaluation For all practical purposes, 1964 marks the last year when regular quarters minted in the USA w...
-
fast trade --------------------------------------------------------------------------------------------- Exec Time Spread Side ...
No comments:
Post a Comment