8/31/2018 | -9 |
9/4/2018 | -11.5 |
9/5/2018 | -4.75 |
9/6/2018 | -3 |
9/7/2018 | -5.25 |
9/10/2018 | 2.5 |
9/11/2018 | 0 |
9/12/2018 | -8.25 |
9/13/2018 | 0 |
9/14/2018 | -1.75 |
9/17/2018 | 6 |
9/18/2018 | 2.75 |
9/19/2018 | 0 |
9/20/2018 | 9.75 |
9/21/2018 | 8.75 |
9/24/2018 | -4.25 |
9/25/2018 | 1.75 |
9/26/2018 | 0 |
9/27/2018 | 0 |
9/28/2018 | 0.75 |
Total: | -15.5 |
The previous period was posted here.