Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Spread |
479.7 | ||||||||||||
12/26/2018 8:49 | FUTURE | BUY | 1 | TO CLOSE | /GCG19 | 19-Feb | FUTURE | 1277.9 | 1277.9 | MKT | ||
12/26/2018 8:49 | FUTURE | SELL | -2 | TO CLOSE | /PLF19 | 19-Jan | FUTURE | 798.2 | 798.2 | LMT |
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Spread |
482.7 | ||||||||||||
12/24/2018 12:43 | FUTURE | SELL | -1 | TO OPEN | /GCG19 | 19-Feb | FUTURE | 1272.1 | 1272.1 | MKT | ||
12/24/2018 12:43 | FUTURE | BUY | 2 | TO OPEN | /PLF19 | 19-Jan | FUTURE | 789.4 | 789.4 | LMT |
No comments:
Post a Comment