Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Spread |
7885 | ||||||||||||
12/20/2018 15:36 | FUTURE | BUY | 1 | TO CLOSE | /NQH19 | 19-Mar | FUTURE | 6286.75 | 6286.75 | MKT | ||
12/20/2018 15:32 | FUTURE | SELL | -2 | TO CLOSE | /RTYH19 | 19-Mar | FUTURE | 1336.2 | 1336.2 | LMT |
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Spread |
7355 | ||||||||||||
12/20/2018 14:27 | FUTURE | SELL | -1 | TO OPEN | /NQH19 | 19-Mar | FUTURE | 6232.25 | 6232.25 | MKT | ||
12/20/2018 14:27 | FUTURE | BUY | 2 | TO OPEN | /RTYH19 | 19-Mar | FUTURE | 1320.1 | 1320 | LMT |
No comments:
Post a Comment