Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Spread |
7965 | ||||||||||||
12/19/2018 12:57 | FUTURE | BUY | 1 | TO CLOSE | /NQH19 | 19-Mar | FUTURE | 6565.25 | 6565.25 | MKT | ||
12/19/2018 12:57 | FUTURE | SELL | -2 | TO CLOSE | /RTYH19 | 19-Mar | FUTURE | 1392.7 | 1392.7 | LMT |
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Spread |
7550 | ||||||||||||
12/19/2018 12:03 | FUTURE | SELL | -1 | TO OPEN | /NQH19 | 19-Mar | FUTURE | 6579.5 | 6579.5 | MKT | ||
12/19/2018 12:03 | FUTURE | BUY | 1 | TO OPEN | /RTYH19 | 19-Mar | FUTURE | 1391.4 | 1391.4 | LMT | ||
12/19/2018 12:03 | FUTURE | BUY | 1 | TO OPEN | /RTYH19 | 19-Mar | FUTURE | 1391.4 | 1391.4 | LMT |
No comments:
Post a Comment