Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | break |
10/5/2016 10:09 | SINGLE | SELL | -1 | TO OPEN | FXB | 18-Nov-16 | 127 | CALL | 0.8 | 0.8 |
10/6/2016 19:40 | FUTURE | BUY | 1 | TO OPEN | /M6BZ6 | 16-Dec | FUTURE | 1.2407 | 1.2645 | |
10/5/2016 10:09 | FUTURE | BUY | 1 | TO OPEN | /M6BZ6 | 16-Dec | FUTURE | 1.275 | ||
10/4/2016 9:11 | FUTURE | BUY | 1 | TO OPEN | /M6BZ6 | 16-Dec | FUTURE | 1.2776 |
Thursday, October 6, 2016
Cable Crashed: Averaging The Loser
Wednesday, October 5, 2016
Cable Cost Basis Reduction
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Order Type |
10/5/2016 10:09 | SINGLE | SELL | -1 | TO OPEN | FXB | 18-Nov-16 | 127 | CALL | 0.8 | LMT |
10/5/2016 10:09 | FUTURE | BUY | 1 | TO OPEN | /M6BZ6 | 16-Dec | FUTURE | 1.275 | MKT | |
10/4/2016 9:11 | FUTURE | BUY | 1 | TO OPEN | /M6BZ6 | 16-Dec | FUTURE | 1.2776 | MKT |
+$350 F7 Crack Spread
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Order Type | Crack |
10/5/2016 9:55 | FUTURE | SELL | -1 | TO CLOSE | /CLF7 | 17-Jan | FUTURE | 50.71 | MKT | 11.03 | |
10/5/2016 9:55 | FUTURE | BUY | 1 | TO CLOSE | /RBF7 | 17-Jan | FUTURE | 1.47 | MKT | ||
10/4/2016 10:33 | FUTURE | BUY | 1 | TO OPEN | /CLF7 | 17-Jan | FUTURE | 50.09 | MKT | 11.3896 | |
10/4/2016 10:33 | FUTURE | SELL | -1 | TO OPEN | /RBF7 | 17-Jan | FUTURE | 1.4638 | MKT |
Tuesday, October 4, 2016
Long GBP
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price |
10/4/2016 9:11 | FUTURE | BUY | 1 | TO OPEN | /M6BZ6 | 16-Dec | FUTURE | 1.2776 |
-------------------------------------------------------------------------------------
Short F7 Crack Spread
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Crack |
11.3896 | ||||||||||
10/4/2016 10:33 | FUTURE | BUY | 1 | TO OPEN | /CLF7 | 17-Jan | FUTURE | 50.09 | ||
10/4/2016 10:33 | FUTURE | SELL | -1 | TO OPEN | /RBF7 | 17-Jan | FUTURE | 1.4638 |
Monday, October 3, 2016
+$200 SP500 Short
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price |
10/3/2016 15:01 | SINGLE | BUY | 1 | TO CLOSE | /ESZ6 1/50 OCT 16 (EOM) | /EWV6 | 2200 | CALL | 4.75 |
9/14/2016 11:09 | SINGLE | SELL | -1 | TO OPEN | /ESZ6 1/50 OCT 16 (EOM) | /EWV6 | 2200 | CALL | 9 |
Subscribe to:
Posts (Atom)
$350 profit, flat platinum gold #2
Earlier today platinum gold #2 was posted . Quick money is always welcome. trades r posted live @ tfo_medved Exec Time Spread Si...
-
Exec Time Spread Side Qty Pos Effect Symbol Exp Strike Type Price Net Price Order Type Spread ...
-
Exec Time Spread Side Qty Pos Effect Symbol Type Price 1/15/2016 15:07 FUTURE SELL -2 TO CLOSE /CLG6 FUT...
-
scaled in Exec Time Spread Side Qty Pos Effect Symbol Exp Strike Type Price Net Price Order Type Spread ...