Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Spread |
497.55 | ||||||||||||
2/5/2018 8:59 | FUTURE | BUY | 1 | TO CLOSE | /GCJ8 | 18-Apr | FUTURE | 1339.8 | 1339.8 | MKT | ||
2/5/2018 8:59 | FUTURE | SELL | -1 | TO CLOSE | /SIH8 | 18-Mar | FUTURE | 16.845 | 16.845 | MKT |
Monday, February 5, 2018
scaled out of #silver #gold pair , average @474
Friday, February 2, 2018
#emini : bet on Friday ramp
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
2/1/2018 14:08 | SINGLE | BUY | 1 | TO OPEN | /ESH8 1/50 FEB 18 (Wk1) | /EW1G8 | 2840 | CALL | 3.1 | 3.1 | LMT |
2/1/2018 12:18 | SINGLE | SELL | -1 | TO CLOSE | /ESH8 1/50 FEB 18 (Wk1) | /EW1G8 | 2840 | CALL | 6 | 6 | LMT |
2/1/2018 9:09 | SINGLE | BUY | 1 | TO OPEN | /ESH8 1/50 FEB 18 (Wk1) | /EW1G8 | 2840 | CALL | 2 | 2 | LMT |
scale in #silver #gold pair trade : average @482
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Spread |
499.6 | ||||||||||||
2/2/2018 12:37 | FUTURE | SELL | -1 | TO OPEN | /GCJ8 | 18-Apr | FUTURE | 1338.1 | 1338.1 | MKT | ||
2/2/2018 12:37 | FUTURE | BUY | 1 | TO OPEN | /SIH8 | 18-Mar | FUTURE | 16.77 | 16.77 | MKT |
out of #wti #rbob pair : 1 /CL point
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Crack |
13.1538 | ||||||||||||
2/2/2018 12:27 | FUTURE | BUY | 1 | TO CLOSE | /CLH8 | 18-Mar | FUTURE | 65.13 | 65.13 | MKT | ||
2/2/2018 12:27 | FUTURE | SELL | -1 | TO CLOSE | /RBH8 | 18-Mar | FUTURE | 1.8639 | 1.8639 | MKT |
scaled out of #russell #nasdaq pair @11.7; average @10.5
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Spread |
11.7 | ||||||||||||
2/2/2018 11:48 | STOCK | SELL | -200 | TO CLOSE | IWM | ETF | 154.77 | 154.77 | MKT | |||
2/2/2018 11:48 | STOCK | BUY | 200 | TO CLOSE | QQQ | ETF | 166.47 | 166.47 | MKT |
#wti #rbob long crack spread @13.04
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Crack |
13.0412 | ||||||||||||
2/2/2018 9:39 | FUTURE | BUY | 1 | TO OPEN | /RBH8 | 18-Mar | FUTURE | 1.8636 | 1.8636 | MKT | ||
2/2/2018 9:39 | FUTURE | SELL | -1 | TO OPEN | /CLH8 | 18-Mar | FUTURE | 65.23 | 65.23 | MKT |
Thursday, February 1, 2018
long #SP500 #emini 2840 Call
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
2/1/2018 9:09 | SINGLE | BUY | 1 | TO OPEN | /ESH8 1/50 FEB 18 (Wk1) | /EW1G8 | 2840 | CALL | 2 | 2 | LMT |
Subscribe to:
Posts (Atom)
$350 profit, flat platinum gold #2
Earlier today platinum gold #2 was posted . Quick money is always welcome. trades r posted live @ tfo_medved Exec Time Spread Si...
-
Exec Time Spread Side Qty Pos Effect Symbol Exp Strike Type Price Net Price Order Type Spread ...
-
Exec Time Spread Side Qty Pos Effect Symbol Type Price 1/15/2016 15:07 FUTURE SELL -2 TO CLOSE /CLG6 FUT...
-
scaled in Exec Time Spread Side Qty Pos Effect Symbol Exp Strike Type Price Net Price Order Type Spread ...