Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Spread |
454.9 | ||||||||||||
12/6/2018 12:46 | FUTURE | BUY | 1 | TO CLOSE | /GCG19 | 19-Feb | FUTURE | 1246 | 1246 | MKT | ||
12/6/2018 12:46 | FUTURE | SELL | -2 | TO CLOSE | /PLF19 | 19-Jan | FUTURE | 791.1 | 791.1 | LMT |
Thursday, December 6, 2018
+$400, flat platinum-gold pair #3
The trade was posted live @tfo_medved
Long Platinum short Gold pair trade #3
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Spread |
459 | ||||||||||||
12/6/2018 10:47 | FUTURE | SELL | -1 | TO OPEN | /GCG19 | 19-Feb | FUTURE | 1247.9 | 1247.9 | MKT | ||
12/6/2018 10:47 | FUTURE | BUY | 1 | TO OPEN | /PLF19 | 19-Jan | FUTURE | 788.9 | 788.9 | LMT | ||
12/6/2018 10:47 | FUTURE | BUY | 1 | TO OPEN | /PLF19 | 19-Jan | FUTURE | 788.9 | 788.9 | LMT |
Wednesday, December 5, 2018
+$550, flat WTI-RBOOB F19 pair trade
The trade was posted live @tfo_medved
How to calculate and trade Simple Crack Spread using RBOB and WTI Futures.
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Crack |
8.0308 | ||||||||||||
12/5/2018 11:16 | FUTURE | BUY | 1 | TO CLOSE | /CLF19 | 19-Jan | FUTURE | 54.02 | 54.02 | MKT | ||
12/5/2018 11:16 | FUTURE | SELL | -1 | TO CLOSE | /RBF19 | 19-Jan | FUTURE | 1.4774 | 1.4774 | LMT |
Long F19 Simple Crack Spread
How to calculate and trade Simple Crack Spread using RBOB and WTI Futures.
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Crack |
7.4396 | ||||||||||||
12/5/2018 9:36 | FUTURE | SELL | -1 | TO OPEN | /CLF19 | 19-Jan | FUTURE | 53.62 | 53.62 | MKT | ||
12/5/2018 9:36 | FUTURE | BUY | 1 | TO OPEN | /RBF19 | 19-Jan | FUTURE | 1.4538 | 1.4538 | MKT |
Tuesday, December 4, 2018
+$400, flat platinum-gold pair #2
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Spread |
437.9 | ||||||||||||
12/4/2018 14:36 | FUTURE | BUY | 1 | TO CLOSE | /GCG19 | 19-Feb | FUTURE | 1243.7 | 1243.7 | MKT | ||
12/4/2018 14:36 | FUTURE | SELL | -2 | TO CLOSE | /PLF19 | 19-Jan | FUTURE | 805.8 | 805.8 | LMT |
Platinum-Gold pair #2
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Spread |
442.2 | ||||||||||||
12/4/2018 11:55 | FUTURE | SELL | -1 | TO OPEN | /GCG19 | 19-Feb | FUTURE | 1244 | 1244 | MKT | ||
12/4/2018 11:55 | FUTURE | BUY | 1 | TO OPEN | /PLF19 | 19-Jan | FUTURE | 801.8 | 801.8 | LMT | ||
12/4/2018 11:55 | FUTURE | BUY | 1 | TO OPEN | /PLF19 | 19-Jan | FUTURE | 801.8 | 801.8 | LMT |
Monday, December 3, 2018
+$400, Flat Platinum-Gold pair
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Spread |
427.4 | ||||||||||||
12/3/2018 13:44 | FUTURE | BUY | 1 | TO CLOSE | /GCG19 | 19-Feb | FUTURE | 1237.9 | 1237.9 | MKT | ||
12/3/2018 13:44 | FUTURE | SELL | -1 | TO CLOSE | /PLF19 | 19-Jan | FUTURE | 810.5 | 810.5 | LMT | ||
12/3/2018 13:44 | FUTURE | SELL | -1 | TO CLOSE | /PLF19 | 19-Jan | FUTURE | 810.5 | 810.5 | LMT |
Subscribe to:
Posts (Atom)
$350 profit, flat platinum gold #2
Earlier today platinum gold #2 was posted . Quick money is always welcome. trades r posted live @ tfo_medved Exec Time Spread Si...
-
Exec Time Spread Side Qty Pos Effect Symbol Exp Strike Type Price Net Price Order Type Spread ...
-
Exec Time Spread Side Qty Pos Effect Symbol Type Price 1/15/2016 15:07 FUTURE SELL -2 TO CLOSE /CLG6 FUT...
-
scaled in Exec Time Spread Side Qty Pos Effect Symbol Exp Strike Type Price Net Price Order Type Spread ...