1. Sell new top (0.5-1SD) top ATM 30-45 DTE straddle;
2. Buy 1-2 strike OTM PUT for downside protection;
3. Take 30% of max profit.
4. Roll if unprofitable.
--------------------------------------------------------------------------------------------------------------
4/20/16 Another Entry
Exec Time | Spread | Side | Qty | Pos Effect | Exp | Strike | Type | Price | Net Price |
4/20/2016 11:41 | SINGLE | SELL | -1 | TO OPEN | /EWK6 | 2100 | CALL | 30.5 | 30.5 |
4/13/16 New entry
Exec Time | Spread | Side | Qty | Pos Effect | Exp | Strike | Type | Price | Net Price |
51 | |||||||||
4/13/2016 12:06 | STRADDLE | SELL | -1 | TO OPEN | /EWK6 | 2070 | CALL | 37.25 | CREDIT |
SELL | -1 | TO OPEN | /EWK6 | 2070 | PUT | 37.5 | |||
4/13/2016 12:06 | SINGLE | BUY | 1 | TO OPEN | /EWK6 | 2025 | PUT | 23.75 |
4/12/16 Rule #1 has been violated. That's because it is not a new trade. This is meant to improve
3/29/2016 entry.
Exec Time | Spread | Side | Qty | Pos Effect | Exp | Strike | Type | Price | Net Price |
45.25 | |||||||||
4/12/2016 11:52 | SINGLE | BUY | 1 | TO OPEN | /EW4K6 | 2035 | PUT | 34.75 | CREDIT |
4/12/2016 11:47 | STRADDLE | SELL | -1 | TO OPEN | /EW4K6 | 2050 | CALL | 40.25 | |
SELL | -1 | TO OPEN | /EW4K6 | 2050 | PUT | 39.75 |
--------------------------------------------------------------------------------------------------------------
3/18/16-4/11/16 18 points
Out with +6 points. That's because the trade didn't work for 2 weeks.
I hope to reestablish this position with a better entry point.
Exec Time | Spread | Side | Qty | Pos Effect | Exp | Strike | Type | Price | Net Price |
4/11/2016 15:56 | IRON CONDOR | BUY | 1 | TO CLOSE | /EWJ6 | 2045 | CALL | 21 | 24.8 |
SELL | -1 | TO CLOSE | /EWJ6 | 2130 | CALL | 0.45 | DEBIT | ||
BUY | 1 | TO CLOSE | /EWJ6 | 2045 | PUT | 28.25 | |||
SELL | -1 | TO CLOSE | /EWJ6 | 2035 | PUT | 24 |
In
Exec Time | Spread | Side | Qty | Pos Effect | Exp | Strike | Type | Price | Net Price |
3/29/2016 14:35 | IRON CONDOR | SELL | -1 | TO OPEN | /EWJ6 | 2045 | CALL | 29.5 | 31.5 |
BUY | 1 | TO OPEN | /EWJ6 | 2130 | CALL | 1.5 | CREDIT | ||
SELL | -1 | TO OPEN | /EWJ6 | 2045 | PUT | 29.75 | |||
BUY | 1 | TO OPEN | /EWJ6 | 2035 | PUT | 26.25 |
3/18/16-3/28/16 12 points
Exec Time | Spread | Side | Qty | Pos Effect | Exp | Strike | Type | Price |
3/28/2016 10:59 | SINGLE | BUY | 1 | TO CLOSE | /ESJ6 | 2075 | CALL | 4.15 |
The trade was reestablished cause /ES rallied into the close.
Exec Time | Spread | Side | Qty | Pos Effect | Exp | Strike | Type | Price |
3/24/2016 16:10 | SINGLE | SELL | -1 | TO OPEN | /ESJ6 | 2075 | CALL | 5.5 |
3/18/16-3/24/16 11 points $520=$550 -$30 fees
Exec Time | Spread | Side | Qty | Pos Effect | Exp | Strike | Type | Price | Net Price |
3/24/2016 10:18 | IRON CONDOR | BUY | 1 | TO CLOSE | /ESJ6 | 2040 | CALL | 15.25 | 20.3 |
SELL | -1 | TO CLOSE | /ESJ6 | 2150 | CALL | 0.2 | DEBIT | ||
BUY | 1 | TO CLOSE | /ESJ6 | 2040 | PUT | 38.75 | |||
SELL | -1 | TO CLOSE | /ESJ6 | 2030 | PUT | 33.5 | |||
3/18/2016 11:34 | IRON CONDOR | SELL | -1 | TO OPEN | /ESJ6 | 2040 | CALL | 27.75 | 31.35 |
BUY | 1 | TO OPEN | /ESJ6 | 2150 | CALL | 0.4 | CREDIT | ||
SELL | -1 | TO OPEN | /ESJ6 | 2040 | PUT | 27.25 | |||
BUY | 1 | TO OPEN | /ESJ6 | 2030 | PUT | 23.25 |
No comments:
Post a Comment