Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
11/30/2017 12:49 | SINGLE | SELL | -1 | TO OPEN | /ESZ7 1/50 DEC 17 | /ESZ7 | 2730 | CALL | 2.65 | 2.65 | LMT |
Thursday, November 30, 2017
#sp500 #emini short 2730Call @2.65
$sp500 #emini short 2705Call @2.00 15DTE
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
11/30/2017 11:46 | SINGLE | SELL | -1 | TO OPEN | /ESZ7 1/50 DEC 17 | /ESZ7 | 2705 | CALL | 2 | 2 | LMT |
+$155 Take profit & new entries
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
Take profit | |||||||||||
11/30/2017 10:59 | SINGLE | BUY | 2 | TO CLOSE | SLV | 19-Jan-18 | 17 | PUT | 1.56 | 1.56 | LMT |
11/30/2017 10:51 | SINGLE | BUY | 1 | TO CLOSE | SLV | 29-Dec-17 | 17 | PUT | 1.53 | 1.53 | LMT |
11/30/2017 10:51 | SINGLE | BUY | 2 | TO CLOSE | SLV | 29-Dec-17 | 17 | PUT | 1.53 | 1.53 | LMT |
New Entries | |||||||||||
11/30/2017 11:22 | SINGLE | BUY | 2 | TO OPEN | SLV | 20-Apr-18 | 13 | PUT | 0.06 | 0.06 | LMT |
11/30/2017 11:20 | SINGLE | BUY | 1 | TO OPEN | SLV | 20-Apr-18 | 12.5 | PUT | 0.03 | 0.03 | LMT |
11/30/2017 11:19 | SINGLE | BUY | 1 | TO OPEN | SLV | 20-Apr-18 | 12 | PUT | 0.02 | 0.02 | LMT |
11/30/2017 11:03 | SINGLE | BUY | 2 | TO OPEN | SLV | 18-Jan-19 | 9 | PUT | 0.04 | 0.04 | LMT |
11/30/2017 11:03 | SINGLE | SELL | -2 | TO OPEN | SLV | 18-Jan-19 | 17 | PUT | 2.15 | 2.15 | LMT |
11/30/2017 10:52 | SINGLE | BUY | 4 | TO OPEN | SLV | 18-Jan-19 | 9 | PUT | 0.03 | 0.03 | LMT |
11/30/2017 10:50 | SINGLE | SELL | -3 | TO OPEN | SLV | 18-Jan-19 | 17 | PUT | 2.13 | 2.13 | LMT |
11/30/2017 10:41 | SINGLE | SELL | -1 | TO OPEN | SLV | 18-Jan-19 | 17 | CALL | 1.02 | 1.02 | LMT |
11/30/2017 10:00 | SINGLE | SELL | -1 | TO OPEN | SLV | 20-Apr-18 | 15.5 | PUT | 0.64 | 0.64 | LMT |
Wednesday, November 29, 2017
+$30 #silver take profit & new entries
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
11/29/2017 11:25 | SINGLE | BUY | 1 | TO OPEN | SLV | 19-Jan-18 | 14 | PUT | 0.02 | 0.02 | LMT |
11/29/2017 11:20 | SINGLE | BUY | 1 | TO OPEN | SLV | 18-Jan-19 | 9 | PUT | 0.03 | 0.03 | LMT |
11/29/2017 11:19 | SINGLE | BUY | 1 | TO CLOSE | SLV | 19-Jan-18 | 15 | PUT | 0.12 | 0.12 | LMT |
11/29/2017 11:18 | SINGLE | SELL | -1 | TO OPEN | SLV | 18-Jan-19 | 16 | PUT | 1.4 | 1.4 | LMT |
Tuesday, November 28, 2017
+$100 #silver #gold pair
run
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Spread |
452.4 | ||||||||||||
11/28/2017 13:20 | FUTURE | SELL | -1 | TO CLOSE | /SIH8 | 18-Mar | FUTURE | 16.88 | 16.88 | MKT | ||
11/28/2017 13:20 | FUTURE | BUY | 1 | TO CLOSE | /GCG8 | 18-Feb | FUTURE | 1296.4 | 1296.4 | MKT |
#silver #gold pair trade
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Spread |
453.6 | ||||||||||||
11/28/2017 12:26 | FUTURE | SELL | -1 | TO OPEN | /GCG8 | 18-Feb | FUTURE | 1300.1 | 1300.1 | MKT | ||
11/28/2017 12:26 | FUTURE | BUY | 1 | TO OPEN | /SIH8 | 18-Mar | FUTURE | 16.93 | 16.93 | MKT |
Monday, November 27, 2017
long #silver
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
11/27/2017 10:54 | SINGLE | BUY | 1 | TO OPEN | SLV | 28-Sep-18 | 10 | PUT | 0.02 | 0.02 | LMT |
11/27/2017 10:52 | SINGLE | SELL | -1 | TO OPEN | SLV | 28-Sep-18 | 16 | PUT | 1.02 | 1.02 | LMT |
Friday, November 24, 2017
Wednesday, November 22, 2017
-$15 /ES 2600 Call @0.25 into FOMC
expired OTM
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
11/22/2017 13:46 | SINGLE | BUY | 1 | TO OPEN | /ESZ7 1/50 NOV 17 (Wednesday) (Wk4) | /E4CX7 | 2600 | CALL | 0.25 | 0.25 | LMT |
+$200 flat F8 crack spread
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Spread |
16.3424 | ||||||||||||
11/22/2017 12:24 | FUTURE | SELL | -1 | TO CLOSE | /RBF8 | 18-Jan | FUTURE | 1.7622 | 1.7622 | MKT | ||
11/22/2017 12:24 | FUTURE | BUY | 1 | TO CLOSE | /CLF8 | 18-Jan | FUTURE | 57.67 | 57.67 | MKT |
F8 simple crack spread long #gas short #oil
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Spread |
16.1264 | ||||||||||||
11/22/2017 12:00 | FUTURE | BUY | 1 | TO OPEN | /RBF8 | 18-Jan | FUTURE | 1.7642 | 1.7642 | MKT | ||
11/22/2017 12:00 | FUTURE | SELL | -1 | TO OPEN | /CLF8 | 18-Jan | FUTURE | 57.97 | 57.97 | MKT |
+$210 #wti flat LOH8 naked put
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
11/22/2017 8:33 | SINGLE | BUY | 1 | TO CLOSE | /CLH8 1/1000 MAR 18 | /LOH8 | 46 | PUT | 0.19 | 0.19 | LMT |
Monday, November 20, 2017
+$50 #silver take profit & new entries
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
11/20/2017 14:20 | SINGLE | SELL | -1 | TO OPEN | SLV | 28-Sep-18 | 16 | PUT | 1.1 | 1.1 | LMT |
11/20/2017 14:19 | SINGLE | BUY | 1 | TO OPEN | SLV | 28-Sep-18 | 10 | PUT | 0.02 | 0.02 | LMT |
11/20/2017 14:02 | SINGLE | BUY | 2 | TO CLOSE | SLV | 29-Dec-17 | 15 | PUT | 0.06 | 0.06 | LMT |
+$300 #wti #gas , instant gratification F8 simple crack spread
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Crack |
16.437 | ||||||||||||
11/20/2017 8:11 | FUTURE | BUY | 1 | TO CLOSE | /CLF8 | 18-Jan | FUTURE | 56.37 | 56.37 | MKT | ||
11/20/2017 8:11 | FUTURE | SELL | -1 | TO CLOSE | /RBF8 | 18-Jan | FUTURE | 1.7335 | 1.7335 | MKT |
#wti #gas long F8 crack spread @16.10
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Crack |
16.1096 | ||||||||||||
11/20/2017 7:51 | FUTURE | SELL | -1 | TO OPEN | /CLF8 | 18-Jan | FUTURE | 56.29 | 56.29 | MKT | ||
11/20/2017 7:50 | FUTURE | BUY | 1 | TO OPEN | /RBF8 | 18-Jan | FUTURE | 1.7238 | 1.7238 | MKT |
Thursday, November 16, 2017
#silver new long & short entries
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
11/16/2017 13:27 | SINGLE | BUY | 1 | TO OPEN | SLV | 20-Apr-18 | 13.5 | PUT | 0.07 | 0.07 | LMT |
11/16/2017 13:19 | SINGLE | SELL | -1 | TO OPEN | SLV | 28-Sep-18 | 16 | PUT | 1.03 | 1.03 | LMT |
11/16/2017 13:16 | SINGLE | BUY | 1 | TO OPEN | SLV | 28-Sep-18 | 10 | PUT | 0.02 | 0.02 | LMT |
Wednesday, November 15, 2017
long #wti #oil naked 46 /LOH8 Put @0.41
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
11/15/2017 11:12 | SINGLE | SELL | -1 | TO OPEN | /CLH8 1/1000 MAR 18 | /LOH8 | 46 | PUT | 0.41 | 0.41 | LMT |
scratch #sp500 #emini flat
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
11/15/2017 9:54 | SINGLE | BUY | 1 | TO CLOSE | /ESZ7 1/50 NOV 17 (Wk3) | /EW3X7 | 2575 | CALL | 3 | 3 | LMT |
+$100 #SP500 #emini take profit
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
11/15/2017 9:14 | SINGLE | BUY | 1 | TO CLOSE | /ESZ7 1/50 NOV 17 (Wk3) | /EW3X7 | 2585 | CALL | 2.1 | 2.1 | LMT |
Tuesday, November 14, 2017
#silver new long&short entries
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
11/14/2017 9:48 | SINGLE | BUY | 1 | TO OPEN | SLV | 20-Apr-18 | 13.5 | PUT | 0.09 | 0.09 | LMT |
11/14/2017 9:36 | SINGLE | BUY | 1 | TO OPEN | SLV | 28-Sep-18 | 10 | PUT | 0.02 | 0.02 | LMT |
11/14/2017 9:32 | SINGLE | SELL | -1 | TO OPEN | SLV | 28-Sep-18 | 16 | PUT | 1.12 | 1.12 | LMT |
+$110 #SP500 take profit
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
11/14/2017 9:53 | SINGLE | BUY | 1 | TO CLOSE | /ESZ7 1/50 NOV 17 (Wk3) | /EW3X7 | 2595 | CALL | 1.65 | 1.65 | LMT |
Friday, November 10, 2017
#silver new long & short entries
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
11/10/2017 11:31 | SINGLE | BUY | 1 | TO OPEN | SLV | 29-Mar-18 | 13 | PUT | 0.04 | 0.04 | LMT |
11/10/2017 11:22 | SINGLE | BUY | 1 | TO OPEN | SLV | 28-Sep-18 | 10 | PUT | 0.01 | 0.01 | LMT |
11/10/2017 11:22 | SINGLE | SELL | -1 | TO OPEN | SLV | 28-Sep-18 | 16 | PUT | 1.17 | 1.17 | LMT |
Thursday, November 9, 2017
+$90 #SP500 flat put spread
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
11/9/2017 15:41 | VERTICAL | BUY | 1 | TO CLOSE | /ESZ7 1/50 NOV 17 (Wk3) | /EW3X7 | 2575 | PUT | 9.75 | 2.25 | LMT |
SELL | -1 | TO CLOSE | /ESZ7 1/50 NOV 17 (Wk3) | /EW3X7 | 2565 | PUT | 7.5 | DEBIT |
#SP500 defense
put credit spread against ˈnākid calls; those 8DTE calls today are @ 2575,2585 and 2595.
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
11/9/2017 12:41 | VERTICAL | SELL | -1 | TO OPEN | /ESZ7 1/50 NOV 17 (Wk3) | /EW3X7 | 2575 | PUT | 19 | 4.25 | LMT |
BUY | 1 | TO OPEN | /ESZ7 1/50 NOV 17 (Wk3) | /EW3X7 | 2565 | PUT | 14.75 | CREDIT |
Monday, November 6, 2017
+$190 #wti #oil flat naked puts
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
11/6/2017 11:23 | SINGLE | BUY | 1 | TO CLOSE | /CLG8 1/1000 FEB 18 | /LOG8 | 42 | PUT | 0.05 | 0.05 | LMT |
Friday, November 3, 2017
-$150 flat crack spread #wti
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Spread |
19.8928 | ||||||||||||
11/3/2017 10:51 | FUTURE | BUY | 1 | TO CLOSE | /RBZ7 | 17-Dec | FUTURE | 1.7734 | 1.7734 | MKT | ||
11/3/2017 10:51 | FUTURE | SELL | -1 | TO CLOSE | /CLZ7 | 17-Dec | FUTURE | 54.59 | 54.59 | MKT |
Thursday, November 2, 2017
dangerous trade: short #gas long #oil (crack spread)
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Spread |
19.7506 | ||||||||||||
11/2/2017 11:06 | FUTURE | BUY | 1 | TO OPEN | /CLZ7 | 17-Dec | FUTURE | 54.35 | 54.35 | MKT | ||
11/2/2017 11:06 | FUTURE | SELL | -1 | TO OPEN | /RBZ7 | 17-Dec | FUTURE | 1.7643 | 1.7643 | MKT |
Subscribe to:
Posts (Atom)
$350 profit, flat platinum gold #2
Earlier today platinum gold #2 was posted . Quick money is always welcome. trades r posted live @ tfo_medved Exec Time Spread Si...
-
The recent post, " # Uranium is going to beat #crypto returns " , may sound a little bit provocative, but let us check the reali...
-
Part I: Upstream against Currency Devaluation For all practical purposes, 1964 marks the last year when regular quarters minted in the USA w...
-
fast trade --------------------------------------------------------------------------------------------- Exec Time Spread Side ...