Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
12/29/2017 13:26 | SINGLE | BUY | 2 | TO OPEN | SLV | 20-Apr-18 | 14 | PUT | 0.06 | 0.06 | LMT |
12/29/2017 13:24 | SINGLE | BUY | 1 | TO OPEN | SLV | 18-Jan-19 | 10 | PUT | 0.03 | 0.03 | LMT |
12/29/2017 13:23 | SINGLE | SELL | -1 | TO OPEN | SLV | 18-Jan-19 | 16 | PUT | 1.09 | 1.09 | LMT |
Friday, December 29, 2017
#silver last trade of year 2017 : long & short SLV
+$90 #wti #oil out of naked puts
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
12/29/2017 8:48 | SINGLE | BUY | 1 | TO CLOSE | /CLJ8 1/1000 APR 18 | /LOJ8 | 45 | PUT | 0.04 | 0.04 | LMT |
Friday, December 22, 2017
#silver new long&short entries
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
12/22/2017 11:35 | SINGLE | BUY | 1 | TO OPEN | SLV | 20-Apr-18 | 13 | PUT | 0.03 | 0.03 | LMT |
12/22/2017 11:27 | SINGLE | BUY | 1 | TO OPEN | SLV | 19-Oct-18 | 10 | PUT | 0.01 | 0.01 | LMT |
12/22/2017 11:25 | SINGLE | SELL | -1 | TO OPEN | SLV | 19-Oct-18 | 15.5 | PUT | 0.95 | 0.95 | LMT |
Thursday, December 21, 2017
1.5 point #sp500 #emini daytrade
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
12/21/2017 16:00 | FUTURE | SELL | -1 | TO CLOSE | /ESH8 | 18-Mar | FUTURE | 2689 | 2689 | LMT | |
12/21/2017 16:00 | FUTURE | BUY | 1 | TO OPEN | /ESH8 | 18-Mar | FUTURE | 2687.5 | 2687.5 | LMT |
Tuesday, December 19, 2017
#soybean nikked put
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
12/19/2017 13:59 | SINGLE | SELL | -1 | TO OPEN | /ZSH8 1/50 MAR 18 | /OZSH8 | 890 | PUT | 1.5 | 1.5 | LMT |
Friday, December 15, 2017
#emini #sp500 daytrade +$200
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
12/15/2017 15:45 | FUTURE | BUY | 1 | TO CLOSE | /ESH8 | 18-Mar | FUTURE | 2678.25 | 2678.25 | LMT | |
12/15/2017 15:17 | FUTURE | SELL | -1 | TO OPEN | /ESH8 | 18-Mar | FUTURE | 2682.5 | 2682.5 | MKT |
long #natgas
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
12/15/2017 12:07 | SINGLE | SELL | -1 | TO OPEN | /NGH8 1/10000 MAR 18 (Financial) | /LNEH8 | 2 | PUT | 0.012 | 0.012 | LMT |
#wti #oil just a little bit of theta
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
12/15/2017 10:36 | SINGLE | SELL | -1 | TO OPEN | /CLJ8 1/1000 APR 18 | /LOJ8 | 45 | PUT | 0.14 | 0.14 | LMT |
Thursday, December 14, 2017
bail out #sp500 #emini call @1.30
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
12/14/2017 14:54 | SINGLE | BUY | 1 | TO CLOSE | /ESH8 1/50 DEC 17 (EOM) | /EWZ7 | 2715 | CALL | 1.3 | 1.3 | LMT |
#silver : new long & short puts (credit vertical + calendar)
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
12/14/2017 10:06 | SINGLE | BUY | 1 | TO OPEN | SLV | 16-Mar-18 | 13 | PUT | 0.05 | 0.05 | LMT |
12/14/2017 9:52 | SINGLE | BUY | 1 | TO OPEN | SLV | 18-Jan-19 | 9 | PUT | 0.03 | 0.03 | LMT |
12/14/2017 9:51 | SINGLE | SELL | -1 | TO OPEN | SLV | 18-Jan-19 | 15 | PUT | 1.16 | 1.16 | LMT |
Wednesday, December 13, 2017
flat #platinum to #gold +$80
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Spread |
367.9 | ||||||||||||
12/13/2017 20:20 | FUTURE | BUY | 1 | TO CLOSE | /GCG8 | 18-Feb | FUTURE | 1256 | 1256 | MKT | ||
12/13/2017 20:20 | FUTURE | SELL | -1 | TO CLOSE | /PLF8 | 18-Jan | FUTURE | 888.1 | 888.1 | MKT | ||
12/13/2017 20:20 | FUTURE | SELL | -1 | TO CLOSE | /PLF8 | 18-Jan | FUTURE | 888.1 | 888.1 | MKT |
long #platinum short #gold: scaled out @371.2
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Spread |
371.2 | ||||||||||||
12/13/2017 14:18 | FUTURE | BUY | 1 | TO CLOSE | /GCG8 | 18-Feb | FUTURE | 1256.8 | 1256.8 | MKT | ||
12/13/2017 14:18 | FUTURE | SELL | -1 | TO CLOSE | /PLF8 | 18-Jan | FUTURE | 885.6 | 885.6 | MKT | ||
12/13/2017 14:18 | FUTURE | SELL | -1 | TO CLOSE | /PLF8 | 18-Jan | FUTURE | 885.6 | 885.6 | MKT |
martingale long #platinum short #gold @#374.2
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Spread |
374.2 | ||||||||||||
12/13/2017 12:32 | FUTURE | BUY | 1 | TO OPEN | /PLF8 | 18-Jan | FUTURE | 874.8 | 874.8 | MKT | ||
12/13/2017 12:32 | FUTURE | BUY | 1 | TO OPEN | /PLF8 | 18-Jan | FUTURE | 874.8 | 874.8 | MKT | ||
12/13/2017 12:32 | FUTURE | SELL | -1 | TO OPEN | /GCG8 | 18-Feb | FUTURE | 1249 | 1249 | MKT |
Tuesday, December 12, 2017
reentry: #platinum to #gold spread @366.2
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Spread |
366.2 | ||||||||||||
12/12/2017 15:28 | FUTURE | BUY | 1 | TO OPEN | /PLF8 | 18-Jan | FUTURE | 879.3 | 879.3 | MKT | ||
12/12/2017 15:28 | FUTURE | SELL | -1 | TO OPEN | /GCG8 | 18-Feb | FUTURE | 1245.5 | 1245.5 | MKT | ||
12/12/2017 15:28 | FUTURE | BUY | 1 | TO OPEN | /PLF8 | 18-Jan | FUTURE | 879.3 | 879.3 | MKT |
+$100 #platinum to #gold spread
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Spread |
363.1 | ||||||||||||
12/12/2017 14:44 | FUTURE | SELL | -1 | TO CLOSE | /PLF8 | 18-Jan | FUTURE | 881.4 | 881.4 | MKT | ||
12/12/2017 14:44 | FUTURE | BUY | 1 | TO CLOSE | /GCG8 | 18-Feb | FUTURE | 1244.5 | 1244.5 | MKT | ||
12/12/2017 14:44 | FUTURE | SELL | -1 | TO CLOSE | /PLF8 | 18-Jan | FUTURE | 881.4 | 881.4 | MKT |
short #emini #sp500 2715 Call @3.10 17DTE
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
12/12/2017 11:36 | SINGLE | SELL | -1 | TO OPEN | /ESH8 1/50 DEC 17 (EOM) | /EWZ7 | 2715 | CALL | 3.1 | 3.1 | LMT |
long #platinum short #gold @364.4
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Spread |
364.4 | ||||||||||||
12/12/2017 9:28 | FUTURE | SELL | -1 | TO OPEN | /GCG8 | 18-Feb | FUTURE | 1241.8 | 1241.8 | MKT | ||
12/12/2017 9:28 | FUTURE | BUY | 1 | TO OPEN | /PLF8 | 18-Jan | FUTURE | 877.4 | 877.4 | MKT | ||
12/12/2017 9:28 | FUTURE | BUY | 1 | TO OPEN | /PLF8 | 18-Jan | FUTURE | 877.4 | 877.4 | MKT |
Monday, December 11, 2017
+$200 flat #platinum to #gold @361.7
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Spread |
361.7 | ||||||||||||
12/11/2017 11:02 | FUTURE | SELL | -1 | TO CLOSE | /PLF8 | 18-Jan | FUTURE | 887.5 | 887.5 | MKT | ||
12/11/2017 11:02 | FUTURE | SELL | -1 | TO CLOSE | /PLF8 | 18-Jan | FUTURE | 887.5 | 887.5 | MKT | ||
12/11/2017 11:02 | FUTURE | BUY | 1 | TO CLOSE | /GCG8 | 18-Feb | FUTURE | 1249.2 | 1249.2 | MKT |
long #platinum short #gold @ 364
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Spread |
364 | ||||||||||||
12/11/2017 8:34 | FUTURE | BUY | 1 | TO OPEN | /PLF8 | 18-Jan | FUTURE | 886.6 | 886.6 | MKT | ||
12/11/2017 8:34 | FUTURE | BUY | 1 | TO OPEN | /PLF8 | 18-Jan | FUTURE | 886.6 | 886.6 | MKT | ||
12/11/2017 8:34 | FUTURE | SELL | -1 | TO OPEN | /GCG8 | 18-Feb | FUTURE | 1250.6 | 1250.6 | MKT |
Sunday, December 10, 2017
+$250 flat #platinum to #gold @360.2
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Spread |
360.2 | ||||||||||||
12/10/2017 20:20 | FUTURE | BUY | 1 | TO CLOSE | /GCG8 | 18-Feb | FUTURE | 1249.4 | 1249.4 | MKT | ||
12/10/2017 20:20 | FUTURE | SELL | -1 | TO CLOSE | /PLF8 | 18-Jan | FUTURE | 889.2 | 889.2 | MKT | ||
12/10/2017 20:20 | FUTURE | SELL | -1 | TO CLOSE | /PLF8 | 18-Jan | FUTURE | 889.2 | 889.2 | MKT |
Friday, December 8, 2017
long #platinum short #gold @362.9
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Spread |
362.9 | ||||||||||||
12/8/2017 10:47 | FUTURE | SELL | -1 | TO OPEN | /GCG8 | 18-Feb | FUTURE | 1250.2 | 1250.2 | MKT | ||
12/8/2017 10:47 | FUTURE | BUY | 1 | TO OPEN | /PLF8 | 18-Jan | FUTURE | 887.2 | 887.2 | MKT | ||
12/8/2017 10:47 | FUTURE | BUY | 1 | TO OPEN | /PLF8 | 18-Jan | FUTURE | 887.3 | 887.3 | MKT |
Thursday, December 7, 2017
long #silver & roll (-$50)
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
New Entries | |||||||||||
12/7/2017 10:43 | SINGLE | BUY | 1 | TO OPEN | SLV | 19-Jan-18 | 13.5 | PUT | 0.04 | 0.04 | LMT |
12/7/2017 9:51 | SINGLE | SELL | -1 | TO OPEN | SLV | 18-Jan-19 | 15 | PUT | 1.19 | 1.19 | LMT |
12/7/2017 10:03 | SINGLE | BUY | 1 | TO OPEN | SLV | 18-Jan-19 | 9 | PUT | 0.05 | 0.05 | LMT |
Roll | |||||||||||
12/7/2017 10:03 | SINGLE | BUY | 2 | TO OPEN | SLV | 28-Sep-18 | 10 | PUT | 0.04 | 0.04 | LMT |
12/7/2017 10:03 | SINGLE | BUY | 1 | TO OPEN | SLV | 18-Jan-19 | 9 | PUT | 0.05 | 0.05 | LMT |
12/7/2017 9:52 | SINGLE | SELL | -1 | TO OPEN | SLV | 18-Jan-19 | 16 | PUT | 1.8 | 1.8 | LMT |
12/7/2017 9:46 | SINGLE | SELL | -2 | TO OPEN | SLV | 28-Sep-18 | 16 | PUT | 1.6 | 1.6 | LMT |
12/7/2017 9:42 | SINGLE | BUY | 3 | TO CLOSE | SLV | 19-Jan-18 | 16 | PUT | 1.1 | 1.1 | LMT |
+$190 #platinum #gold pair
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Spread |
356.9 | ||||||||||||
12/7/2017 9:07 | FUTURE | SELL | -1 | TO CLOSE | /PLF8 | 18-Jan | FUTURE | 899.8 | 899.8 | MKT | ||
12/7/2017 9:07 | FUTURE | SELL | -1 | TO CLOSE | /PLF8 | 18-Jan | FUTURE | 899.8 | 899.8 | MKT | ||
12/7/2017 9:07 | FUTURE | BUY | 1 | TO CLOSE | /GCG8 | 18-Feb | FUTURE | 1256.7 | 1256.7 | MKT |
Wednesday, December 6, 2017
scratched #silver #gold pair
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Spread |
466.05 | ||||||||||||
12/6/2017 19:48 | FUTURE | SELL | -1 | TO CLOSE | /SIH8 | 18-Mar | FUTURE | 15.985 | 15.985 | MKT | ||
12/6/2017 19:48 | FUTURE | BUY | 1 | TO CLOSE | /GCG8 | 18-Feb | FUTURE | 1265.3 | 1265.3 | MKT |
Subscribe to:
Posts (Atom)
$350 profit, flat platinum gold #2
Earlier today platinum gold #2 was posted . Quick money is always welcome. trades r posted live @ tfo_medved Exec Time Spread Si...
-
The recent post, " # Uranium is going to beat #crypto returns " , may sound a little bit provocative, but let us check the reali...
-
Part I: Upstream against Currency Devaluation For all practical purposes, 1964 marks the last year when regular quarters minted in the USA w...
-
fast trade --------------------------------------------------------------------------------------------- Exec Time Spread Side ...