Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Spread |
12.12 | ||||||||||||
1/31/2018 12:00 | STOCK | BUY | 200 | TO OPEN | IWM | ETF | 156.81 | 156.81 | MKT | |||
1/31/2018 12:00 | STOCK | SELL | -200 | TO OPEN | QQQ | ETF | 168.93 | 168.93 | MKT |
Wednesday, January 31, 2018
scale in #russell #nasdaq pair " : average @10.95
Monday, January 29, 2018
#sp500 #emini #daytrading : 3 points
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
1/29/2018 13:35 | FUTURE | BUY | 1 | TO CLOSE | /ESH8 | 18-Mar | FUTURE | 2864.75 | 2864.75 | LMT | |
1/29/2018 13:14 | FUTURE | SELL | -1 | TO OPEN | /ESH8 | 18-Mar | FUTURE | 2866 | 2866 | MKT | |
1/29/2018 12:05 | FUTURE | BUY | 1 | TO CLOSE | /ESH8 | 18-Mar | FUTURE | 2860 | 2860 | LMT | |
1/29/2018 11:39 | FUTURE | SELL | -1 | TO OPEN | /ESH8 | 18-Mar | FUTURE | 2862.25 | 2862.25 | MKT |
Sunday, January 28, 2018
flat #ES : -14 points
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
1/28/2018 18:35 | FUTURE | BUY | 1 | TO CLOSE | /ESH8 | 18-Mar | FUTURE | 2876 | 2876 | LMT | |
1/28/2018 18:23 | SINGLE | BUY | 1 | TO CLOSE | /ESH8 1/50 JAN 18 (Monday) (Wk5) | /E5AF8 | 2860 | PUT | 1.5 | 1.5 | LMT |
Friday, January 26, 2018
made #ES #daytrade into an option play
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
1/26/2018 15:00 | SINGLE | SELL | -1 | TO OPEN | /ESH8 1/50 JAN 18 (Monday) (Wk5) | /E5AF8 | 2860 | PUT | 5.25 | 5.25 | LMT |
1/26/2018 12:50 | FUTURE | SELL | -1 | TO OPEN | /ESH8 | 18-Mar | FUTURE | 2858.25 | 2858.25 | LMT |
out of #gas #oil pair trade : 3 /CL points
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Crack |
15.106 | ||||||||||||
1/26/2018 12:32 | FUTURE | BUY | 1 | TO CLOSE | /CLH8 | 18-Mar | FUTURE | 66.08 | 66.08 | MKT | ||
1/26/2018 12:32 | FUTURE | SELL | -1 | TO OPEN | /RBH8 | 20-Mar | FUTURE | 1.933 | 1.933 | MKT |
#russell #nasdaq pair trade
scaled in
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Spread |
10.67 | ||||||||||||
1/26/2018 12:00 | STOCK | BUY | 200 | TO OPEN | IWM | ETF | 158.96 | 158.96 | MKT | |||
1/26/2018 12:00 | STOCK | SELL | -200 | TO OPEN | QQQ | ETF | 169.63 | 169.63 | MKT |
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Spread |
10.05 | ||||||||||||
1/26/2018 9:37 | STOCK | BUY | 200 | TO OPEN | IWM | ETF | 159.19 | 159.19 | MKT | |||
1/26/2018 9:37 | STOCK | SELL | -200 | TO OPEN | QQQ | ETF | 169.24 | 169.24 | MKT |
Thursday, January 25, 2018
#sp500 #emini #daytrading : 3points
posted live on twitter
https://twitter.com/tfo_medved/status/956618728980078592
https://twitter.com/tfo_medved/status/956618728980078592
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
1/25/2018 18:20 | FUTURE | BUY | 1 | TO CLOSE | /ESH8 | 18-Mar | FUTURE | 2843.25 | 2843.25 | STP | |
1/25/2018 15:50 | FUTURE | SELL | -1 | TO OPEN | /ESH8 | 18-Mar | FUTURE | 2839 | 2839 | LMT | |
1/25/2018 15:02 | FUTURE | BUY | 1 | TO CLOSE | /ESH8 | 18-Mar | FUTURE | 2833 | 2833 | STP | |
1/25/2018 10:53 | FUTURE | SELL | -1 | TO OPEN | /ESH8 | 18-Mar | FUTURE | 2840.5 | 2840.5 | LMT |
new hedge for #silver #gold pair trade
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
1/25/2018 14:32 | SINGLE | SELL | -2 | TO OPEN | /GCJ8 1/100 MAR 18 | /OGH8 | 1340 | PUT | 10 | 10 | LMT |
#silver #gold pair trade: +$850
puts expired worthless
https://trading-fut-opt.blogspot.com/2018/01/silver-gold-pair-hedge-take-500-profit.html
https://trading-fut-opt.blogspot.com/2018/01/silver-gold-pair-hedge-take-500-profit.html
Wednesday, January 24, 2018
#silver #gold pair hedge : take $500 profit and new entry
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
1/24/2018 14:23 | SINGLE | BUY | 2 | TO CLOSE | /GCG8 1/100 FEB 18 | /OGG8 | 1350 | PUT | 0.8 | 0.8 | LMT |
1/24/2018 14:15 | SINGLE | SELL | -1 | TO OPEN | /GCG8 1/100 FEB 18 | /OGG8 | 1360 | PUT | 4.3 | 4.3 | LMT |
1/24/2018 14:14 | SINGLE | SELL | -1 | TO OPEN | /GCG8 1/100 FEB 18 | /OGG8 | 1360 | PUT | 4.2 | 4.2 | LMT |
long #gas #rbob short #oil #wti also known as simple crack spread
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Crack |
14.79 | ||||||||||||
1/24/2018 11:10 | FUTURE | SELL | -1 | TO OPEN | /CLH8 | 18-Mar | FUTURE | 65.22 | 65.22 | MKT | ||
1/24/2018 11:10 | FUTURE | BUY | 1 | TO OPEN | /RBH8 | 18-Mar | FUTURE | 1.905 | 1.905 | MKT |
#silver #gold pair hedge : $1240 take profit & new entry
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
1/24/2018 8:29 | SINGLE | BUY | 1 | TO CLOSE | /GCG8 1/100 FEB 18 | /OGG8 | 1335 | PUT | 0.3 | 0.3 | LMT |
1/24/2018 8:29 | SINGLE | BUY | 1 | TO CLOSE | /GCG8 1/100 FEB 18 | /OGG8 | 1335 | PUT | 0.3 | 0.3 | LMT |
1/24/2018 8:22 | SINGLE | SELL | -2 | TO OPEN | /GCG8 1/100 FEB 18 | /OGG8 | 1350 | PUT | 3.4 | 3.4 | LMT |
Tuesday, January 23, 2018
#sp500 #emini #daytrading : 2.5 points
The trade was posted live on twitter @tfo_medved
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
1/23/2018 14:00 | FUTURE | SELL | -1 | TO CLOSE | /ESH8 | 18-Mar | FUTURE | 2843 | 2843 | LMT | |
1/23/2018 11:39 | FUTURE | BUY | 1 | TO OPEN | /ESH8 | 18-Mar | FUTURE | 2840.5 | 2840.5 | LMT |
Monday, January 22, 2018
#sp500 #emini #daytrading : 6.5 points
This trade was posted live on twitter
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
1/22/2018 12:17 | FUTURE | SELL | -1 | TO CLOSE | /ESH8 | 18-Mar | FUTURE | 2824 | 2824 | MKT | |
1/22/2018 11:32 | FUTURE | BUY | 1 | TO OPEN | /ESH8 | 18-Mar | FUTURE | 2817.5 | 2817.5 | MKT | |
1/22/2018 11:12 | FUTURE | SELL | -1 | TO CLOSE | /ESH8 | 18-Mar | FUTURE | 2818.25 | 2818.25 | STP | |
1/22/2018 11:00 | FUTURE | BUY | 1 | TO OPEN | /ESH8 | 18-Mar | FUTURE | 2818 | 2818 | MKT |
#silver : income trade continued
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
1/22/2018 14:27 | SINGLE | BUY | 1 | TO OPEN | SLV | 31-Dec-18 | 11 | PUT | 0.03 | 0.03 | LMT |
1/22/2018 12:42 | SINGLE | BUY | 1 | TO OPEN | SLV | 29-Mar-18 | 14 | PUT | 0.01 | 0.01 | LMT |
1/22/2018 12:39 | SINGLE | SELL | -1 | TO OPEN | SLV | 31-Dec-18 | 15 | PUT | 0.62 | 0.62 | LMT |
Friday, January 19, 2018
flat #russell #nasdaq pair : $1.13 (+$200)
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Spread |
7.98 | ||||||||||||
1/19/2018 13:01 | STOCK | SELL | -200 | TO CLOSE | IWM | ETF | 158.12 | 158.12 | MKT | |||
1/19/2018 13:01 | STOCK | BUY | 200 | TO CLOSE | QQQ | ETF | 166.1 | 166.1 | MKT |
Thursday, January 18, 2018
#SP500 #ES #emini : first successful daytrade of 2018 10 points
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
1/18/2018 15:38 | FUTURE | BUY | 4 | TO CLOSE | /ESH8 | 18-Mar | FUTURE | 2799 | 2799 | MKT | |
1/18/2018 14:01 | FUTURE | SELL | -2 | TO OPEN | /ESH8 | 18-Mar | FUTURE | 2803.75 | 2803.75 | MKT | |
1/18/2018 12:15 | FUTURE | SELL | -1 | TO OPEN | /ESH8 | 18-Mar | FUTURE | 2801 | 2801 | MKT | |
1/18/2018 12:05 | FUTURE | SELL | -1 | TO OPEN | /ESH8 | 18-Mar | FUTURE | 2798.75 | 2798.75 | MKT |
short #nasdaq #russell pair
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Spread |
9.11 | ||||||||||||
1/18/2018 11:31 | STOCK | SELL | -200 | TO OPEN | QQQ | ETF | 165.71 | 165.71 | MKT | |||
1/18/2018 11:31 | STOCK | BUY | 200 | TO OPEN | IWM | ETF | 156.6 | 156.6 | MKT |
#wti @oil naked puts
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
1/18/2018 9:09 | SINGLE | SELL | -2 | TO OPEN | /CLK8 1/1000 MAY 18 | /LOK8 | 46.5 | PUT | 0.05 | 0.05 | LMT |
Wednesday, January 17, 2018
#sp500 #ES daytrade
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
1/17/2018 16:11 | FUTURE | BUY | 2 | TO CLOSE | /ESH8 | 18-Mar | FUTURE | 2802.5 | 2802.5 | LMT | |
1/17/2018 14:20 | FUTURE | SELL | -1 | TO OPEN | /ESH8 | 18-Mar | FUTURE | 2805 | 2805 | MKT | |
1/17/2018 12:59 | FUTURE | SELL | -1 | TO OPEN | /ESH8 | 18-Mar | FUTURE | 2799 | 2799 | MKT |
Sunday, January 14, 2018
#gold /GC puts against #silver #gold pair
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
1/14/2018 22:12 | SINGLE | SELL | -1 | TO OPEN | /GCG8 1/100 FEB 18 | /OGG8 | 1335 | PUT | 6.5 | 6.5 | LMT |
1/14/2018 22:13 | SINGLE | SELL | -1 | TO OPEN | /GCG8 1/100 FEB 18 | /OGG8 | 1335 | PUT | 6.5 | 6.5 | LMT |
Friday, January 12, 2018
out of #silver #gold pair hedge $150
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
1/12/2018 15:40 | SINGLE | BUY | 1 | TO CLOSE | /GCG8 1/100 FEB 18 | /OGG8 | 1320 | PUT | 2.6 | 2.6 | LMT |
short #sp500 #emini scalp +$150
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
1/12/2018 15:57 | FUTURE | BUY | 1 | TO CLOSE | /ESH8 | 18-Mar | FUTURE | 2785 | 2785 | MKT | |
1/12/2018 15:51 | FUTURE | SELL | -1 | TO OPEN | /ESH8 | 18-Mar | FUTURE | 2788.25 | 2788.25 | MKT |
#silver #gold pair hedge
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
1/12/2018 12:01 | SINGLE | SELL | -1 | TO OPEN | /GCG8 1/100 FEB 18 | /OGG8 | 1320 | PUT | 4.2 | 4.2 | LMT |
short #sp500 +$70
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
1/12/2018 11:12 | FUTURE | BUY | 1 | TO CLOSE | /ESH8 | 18-Mar | FUTURE | 2780.75 | 2780.75 | LMT | |
1/12/2018 10:43 | FUTURE | SELL | -1 | TO OPEN | /ESH8 | 18-Mar | FUTURE | 2782.25 | 2782.25 | MKT |
Thursday, January 11, 2018
out of short #sp500 -$120
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
1/11/2018 23:45 | FUTURE | BUY | 1 | TO CLOSE | /ESH8 | 18-Mar | FUTURE | 2769 | 2769 | MKT |
short #sp500 #emini
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
1/11/2018 15:51 | FUTURE | SELL | -1 | TO OPEN | /ESH8 | 18-Mar | FUTURE | 2766.75 | 2766.75 | MKT | |
1/11/2018 15:21 | SINGLE | SELL | -1 | TO OPEN | /ESH8 1/50 JAN 18 (Wk3) | /EW3F8 | 2810 | CALL | 0.85 | 0.85 | LMT |
scaled in long #silver short #gold trade
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Spread |
471.95 | ||||||||||||
1/11/2018 11:39 | FUTURE | SELL | -1 | TO OPEN | /GCG8 | 18-Feb | FUTURE | 1322.7 | 1322.7 | MKT | ||
1/11/2018 11:39 | FUTURE | BUY | 1 | TO OPEN | /SIH8 | 18-Mar | FUTURE | 17.015 | 17.015 | MKT |
Subscribe to:
Posts (Atom)
$350 profit, flat platinum gold #2
Earlier today platinum gold #2 was posted . Quick money is always welcome. trades r posted live @ tfo_medved Exec Time Spread Si...
-
The recent post, " # Uranium is going to beat #crypto returns " , may sound a little bit provocative, but let us check the reali...
-
Part I: Upstream against Currency Devaluation For all practical purposes, 1964 marks the last year when regular quarters minted in the USA w...
-
fast trade --------------------------------------------------------------------------------------------- Exec Time Spread Side ...