Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
2/28/2018 10:27 | SINGLE | BUY | 16 | TO OPEN | SLV | 17-Jan-20 | 8 | PUT | 0.01 | 0.01 | LMT |
2/28/2018 9:59 | SINGLE | SELL | -16 | TO OPEN | SLV | 17-Jan-20 | 15 | PUT | 1.22 | 1.22 | LMT |
Wednesday, February 28, 2018
#silver : slv credit put spreads
Monday, February 26, 2018
scaled in long #russell short #nasdaq trade
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Spread |
15.48 | ||||||||||||
2/26/2018 11:49 | STOCK | BUY | 200 | TO OPEN | IWM | ETF | 154.1 | 154.1 | MKT | |||
2/26/2018 11:49 | STOCK | SELL | -200 | TO OPEN | QQQ | ETF | 169.58 | 169.58 | MKT |
Friday, February 23, 2018
long #russell short #nasdaq pair trade
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Spread |
13.67 | ||||||||||||
2/23/2018 12:25 | STOCK | BUY | 200 | TO OPEN | IWM | ETF | 153.02 | 153.02 | MKT | |||
2/23/2018 12:23 | STOCK | SELL | -200 | TO OPEN | QQQ | ETF | 166.69 | 166.69 | MKT |
Thursday, February 22, 2018
#silver #gold pair trade update : rolled silver, new cost basis is 17.015; sold new /GC calls; old /GC calls will expire today, $200 profit.
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
2/22/2018 11:42 | FUT CALENDAR | SELL | -1 | TO CLOSE | /SIH8 | 18-Mar | FUTURE | 16.6 | -0.045 | LMT | |
BUY | 1 | TO OPEN | /SIK8 | 18-May | FUTURE | 16.645 | DEBIT | ||||
2/22/2018 11:40 | FUT CALENDAR | SELL | -1 | TO CLOSE | /SIH8 | 18-Mar | FUTURE | 16.605 | -0.045 | LMT | |
BUY | 1 | TO OPEN | /SIK8 | 18-May | FUTURE | 16.65 | DEBIT | ||||
2/22/2018 10:48 | SINGLE | SELL | -1 | TO OPEN | /GCJ8 1/100 APR 18 | /OGJ8 | 1350 | CALL | 10.3 | 10.3 | LMT |
2/22/2018 10:48 | SINGLE | SELL | -1 | TO OPEN | /GCJ8 1/100 APR 18 | /OGJ8 | 1350 | CALL | 10.3 | 10.3 | LMT |
Thursday, February 15, 2018
#sp500 #emini #daytrading : - 8.25 points
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
2/15/2018 13:11 | FUTURE | BUY | 1 | TO CLOSE | /ESH8 | 18-Mar | FUTURE | 2719.75 | 2719.75 | STP | |
2/15/2018 12:10 | FUTURE | SELL | -1 | TO OPEN | /ESH8 | 18-Mar | FUTURE | 2709 | 2709 | LMT | |
2/15/2018 11:33 | FUTURE | BUY | 1 | TO CLOSE | /ESH8 | 18-Mar | FUTURE | 2703.25 | 2703.25 | STP | |
2/15/2018 11:29 | FUTURE | SELL | -1 | TO OPEN | /ESH8 | 18-Mar | FUTURE | 2705.75 | 2705.75 | LMT |
Wednesday, February 14, 2018
out of #gold puts in #silver #gold pair: $900 profit
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
2/14/2018 11:11 | SINGLE | BUY | 2 | TO CLOSE | /GCJ8 1/100 MAR 18 | /OGH8 | 1340 | PUT | 5.4 | 5.4 | LMT |
Tuesday, February 13, 2018
out of #wti #rbob #crack pair for small profit
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Crack |
11.842 | ||||||||||||
2/13/2018 12:07 | FUTURE | BUY | 1 | TO CLOSE | /CLH8 | 18-Mar | FUTURE | 58.97 | 58.97 | MKT | ||
2/13/2018 12:07 | FUTURE | SELL | -1 | TO CLOSE | /RBH8 | 18-Mar | FUTURE | 1.686 | 1.686 | MKT |
Monday, February 12, 2018
#sp500 #emini #daytrading : 6 points
the trade was posted live on twitter
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
2/12/2018 11:44 | FUTURE | BUY | 1 | TO CLOSE | /ESH8 | 18-Mar | FUTURE | 2642 | 2642 | LMT | |
2/12/2018 11:41 | FUTURE | SELL | -1 | TO OPEN | /ESH8 | 18-Mar | FUTURE | 2644 | 2644 | LMT | |
2/12/2018 11:11 | FUTURE | BUY | 1 | TO CLOSE | /ESH8 | 18-Mar | FUTURE | 2632 | 2632 | LMT | |
2/12/2018 11:05 | FUTURE | SELL | -1 | TO OPEN | /ESH8 | 18-Mar | FUTURE | 2638 | 2638 | LMT |
#silver #gold pair: scratched the golden leg and sold calls
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
2/12/2018 14:57 | FUTURE | BUY | 2 | TO CLOSE | /GCJ8 | 18-Apr | FUTURE | 1325.5 | 1325.5 | LMT | |
2/12/2018 13:16 | SINGLE | SELL | -2 | TO OPEN | /GCJ8 1/100 MAR 18 | /OGH8 | 1370 | CALL | 1.9 | 1.9 | LMT |
1/28/2018 19:02 | FUT CALENDAR | BUY | 2 | TO CLOSE | /GCG8 | 18-Feb | FUTURE | 1350.5 | -5 | LMT | |
SELL | -2 | TO OPEN | /GCJ8 | 18-Apr | FUTURE | 1355.5 | CREDIT |
long H8 #rbob short H8 #wti (also known as #simple #crack #spread )
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Crack |
11.7476 | ||||||||||||
2/12/2018 10:41 | FUTURE | SELL | -1 | TO OPEN | /CLH8 | 18-Mar | FUTURE | 59.77 | 59.77 | MKT | ||
2/12/2018 10:41 | FUTURE | BUY | 1 | TO OPEN | /RBH8 | 18-Mar | FUTURE | 1.7028 | 1.7028 | MKT |
Friday, February 9, 2018
#wti #rbob simple crack : out @12.35 $320 profit
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Crack |
12.3532 | ||||||||||||
2/9/2018 14:37 | FUTURE | BUY | 1 | TO CLOSE | /CLH8 | 18-Mar | FUTURE | 58.82 | 58.82 | MKT | ||
2/9/2018 14:37 | FUTURE | SELL | -1 | TO CLOSE | /RBH8 | 18-Mar | FUTURE | 1.6946 | 1.6946 | MKT |
#wti #oil #gas #rbob : long simple crack spread @12
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Crack |
11.997 | ||||||||||||
2/9/2018 14:09 | FUTURE | BUY | 1 | TO OPEN | /RBH8 | 18-Mar | FUTURE | 1.6935 | 1.6935 | MKT | ||
2/9/2018 14:09 | FUTURE | SELL | -1 | TO OPEN | /CLH8 | 18-Mar | FUTURE | 59.13 | 59.13 | MKT |
#sp500 #daytrading 37 points
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
2/9/2018 12:51 | FUTURE | BUY | 1 | TO CLOSE | /ESH8 | 18-Mar | FUTURE | 2545.5 | 2545.5 | MKT | |
2/9/2018 10:53 | FUTURE | SELL | -1 | TO OPEN | /ESH8 | 18-Mar | FUTURE | 2581.5 | 2581.5 | MKT |
Wednesday, February 7, 2018
#SP500 #daytrading
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
2/7/2018 13:12 | FUTURE | SELL | -1 | TO CLOSE | /ESH8 | 18-Mar | FUTURE | 2697 | 2697 | STP | |
2/7/2018 13:06 | FUTURE | BUY | 1 | TO OPEN | /ESH8 | 18-Mar | FUTURE | 2696 | 2696 | LMT |
long #sp500 #emini trade : locked 23 points of profit; full trade 30 points.
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
2/7/2018 10:20 | SINGLE | BUY | 1 | TO OPEN | /ESH8 1/50 FEB 18 (Wk3) | /EW3G8 | 2630 | PUT | 11.75 | 11.75 | LMT |
2/7/2018 10:20 | SINGLE | BUY | 1 | TO CLOSE | /ESH8 1/50 FEB 18 (Wk3) | /EW3G8 | 2630 | PUT | 11.75 | 11.75 | LMT |
Tuesday, February 6, 2018
#sp500 #emini : take profit 7 points & new entries
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
2/6/2018 11:25 | SINGLE | BUY | 1 | TO CLOSE | /ESH8 1/50 FEB 18 (Wednesday) (Wk2) | /E1CG8 | 2750 | CALL | 0.5 | 0.5 | LMT |
2/6/2018 10:35 | SINGLE | SELL | -1 | TO OPEN | /ESH8 1/50 FEB 18 (Wk3) | /EW3G8 | 2630 | CALL | 83 | 83 | LMT |
2/6/2018 10:34 | SINGLE | SELL | -1 | TO OPEN | /ESH8 1/50 FEB 18 (Wk3) | /EW3G8 | 2630 | PUT | 83.75 | 83.75 | LMT |
Monday, February 5, 2018
long #SP500 #emini
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
2/5/2018 13:31 | SINGLE | SELL | -1 | TO OPEN | /ESH8 1/50 FEB 18 (Wednesday) (Wk2) | /E1CG8 | 2750 | CALL | 7.5 | 7.5 | LMT |
2/5/2018 11:30 | FUTURE | BUY | 1 | TO OPEN | /ESH8 | 18-Mar | FUTURE | 2750.5 | 2750.5 | MKT |
Tuesday, February 6, 2018
#sp500 #emini : take profit 7 points & new entries
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
2/6/2018 11:25 | SINGLE | BUY | 1 | TO CLOSE | /ESH8 1/50 FEB 18 (Wednesday) (Wk2) | /E1CG8 | 2750 | CALL | 0.5 | 0.5 | LMT |
2/6/2018 10:35 | SINGLE | SELL | -1 | TO OPEN | /ESH8 1/50 FEB 18 (Wk3) | /EW3G8 | 2630 | CALL | 83 | 83 | LMT |
2/6/2018 10:34 | SINGLE | SELL | -1 | TO OPEN | /ESH8 1/50 FEB 18 (Wk3) | /EW3G8 | 2630 | PUT | 83.75 | 83.75 | LMT |
Monday, February 5, 2018
flat #russell #nasdaq pair :0.5 point
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Spread |
9.98 | ||||||||||||
2/5/2018 15:51 | STOCK | BUY | 400 | TO CLOSE | QQQ | ETF | 158.78 | 158.78 | LMT | |||
2/5/2018 15:51 | STOCK | SELL | -400 | TO CLOSE | IWM | ETF | 148.8 | 148.8 | MKT |
long #SP500 #emini
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
2/5/2018 13:31 | SINGLE | SELL | -1 | TO OPEN | /ESH8 1/50 FEB 18 (Wednesday) (Wk2) | /E1CG8 | 2750 | CALL | 7.5 | 7.5 | LMT |
2/5/2018 11:30 | FUTURE | BUY | 1 | TO OPEN | /ESH8 | 18-Mar | FUTURE | 2750.5 | 2750.5 | MKT |
scaled out of #silver #gold pair , average @474
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Spread |
497.55 | ||||||||||||
2/5/2018 8:59 | FUTURE | BUY | 1 | TO CLOSE | /GCJ8 | 18-Apr | FUTURE | 1339.8 | 1339.8 | MKT | ||
2/5/2018 8:59 | FUTURE | SELL | -1 | TO CLOSE | /SIH8 | 18-Mar | FUTURE | 16.845 | 16.845 | MKT |
Friday, February 2, 2018
#emini : bet on Friday ramp
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
2/1/2018 14:08 | SINGLE | BUY | 1 | TO OPEN | /ESH8 1/50 FEB 18 (Wk1) | /EW1G8 | 2840 | CALL | 3.1 | 3.1 | LMT |
2/1/2018 12:18 | SINGLE | SELL | -1 | TO CLOSE | /ESH8 1/50 FEB 18 (Wk1) | /EW1G8 | 2840 | CALL | 6 | 6 | LMT |
2/1/2018 9:09 | SINGLE | BUY | 1 | TO OPEN | /ESH8 1/50 FEB 18 (Wk1) | /EW1G8 | 2840 | CALL | 2 | 2 | LMT |
scale in #silver #gold pair trade : average @482
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Spread |
499.6 | ||||||||||||
2/2/2018 12:37 | FUTURE | SELL | -1 | TO OPEN | /GCJ8 | 18-Apr | FUTURE | 1338.1 | 1338.1 | MKT | ||
2/2/2018 12:37 | FUTURE | BUY | 1 | TO OPEN | /SIH8 | 18-Mar | FUTURE | 16.77 | 16.77 | MKT |
out of #wti #rbob pair : 1 /CL point
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Crack |
13.1538 | ||||||||||||
2/2/2018 12:27 | FUTURE | BUY | 1 | TO CLOSE | /CLH8 | 18-Mar | FUTURE | 65.13 | 65.13 | MKT | ||
2/2/2018 12:27 | FUTURE | SELL | -1 | TO CLOSE | /RBH8 | 18-Mar | FUTURE | 1.8639 | 1.8639 | MKT |
Subscribe to:
Posts (Atom)
$350 profit, flat platinum gold #2
Earlier today platinum gold #2 was posted . Quick money is always welcome. trades r posted live @ tfo_medved Exec Time Spread Si...
-
The recent post, " # Uranium is going to beat #crypto returns " , may sound a little bit provocative, but let us check the reali...
-
Part I: Upstream against Currency Devaluation For all practical purposes, 1964 marks the last year when regular quarters minted in the USA w...
-
fast trade --------------------------------------------------------------------------------------------- Exec Time Spread Side ...