10X Challenge
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
1/30/2019 11:25 | SINGLE | BUY | 1 | TO CLOSE | /CLH19 1/1000 MAR 19 | /LOH19 | 48 | PUT | 0.11 | 0.11 | LMT |
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
1/30/2019 11:25 | SINGLE | BUY | 1 | TO CLOSE | /CLH19 1/1000 MAR 19 | /LOH19 | 48 | PUT | 0.11 | 0.11 | LMT |
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
1/28/2019 11:30 | SINGLE | SELL | -1 | TO OPEN | /CLH19 1/1000 MAR 19 | /LOH19 | 48 | PUT | 0.52 | 0.52 | LMT |
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
1/18/2019 10:45 | SINGLE | BUY | 1 | TO CLOSE | /CLH19 1/1000 MAR 19 | /LOH19 | 44.5 | PUT | 0.1 | 0.1 | LMT |
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
1/15/2019 10:50 | SINGLE | SELL | -1 | TO OPEN | /CLH19 1/1000 MAR 19 | /LOH19 | 44.5 | PUT | 0.31 | 0.31 | LMT |
1/15/2019 10:49 | FUT CALENDAR | SELL | -1 | TO CLOSE | /RBG19 | 19-Feb | FUTURE | 1.3997 | -0.0165 | LMT | |
BUY | 1 | TO OPEN | /RBH19 | 19-Mar | FUTURE | 1.4162 | DEBIT | ||||
1/15/2019 10:49 | FUT CALENDAR | BUY | 1 | TO CLOSE | /CLG19 | 19-Feb | FUTURE | 51.92 | -0.27 | LMT | |
SELL | -1 | TO OPEN | /CLH19 | 19-Mar | FUTURE | 52.19 | CREDIT |
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
1/10/2019 11:18 | SINGLE | BUY | 1 | TO CLOSE | /CLG19 1/1000 FEB 19 | /LOG19 | 48 | PUT | 0.1 | 0.1 | LMT |
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
1/8/2019 0:39 | SINGLE | SELL | -1 | TO OPEN | /CLG19 1/1000 FEB 19 | /LOG19 | 48 | PUT | 0.66 | 0.66 | LMT |
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Crack |
8.8494 | ||||||||||||
1/4/2019 15:03 | FUTURE | SELL | -1 | TO OPEN | /CLG19 | 19-Feb | FUTURE | 48.09 | 48.09 | MKT | ||
1/4/2019 15:03 | FUTURE | BUY | 1 | TO OPEN | /RBG19 | 19-Feb | FUTURE | 1.3557 | 1.3557 | MKT |
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
1/4/2019 11:25 | SINGLE | SELL | -1 | TO OPEN | /CLH19 1/1000 MAR 19 | /LOH19 | 34 | PUT | 0.13 | 0.13 | LMT |
Earlier today platinum gold #2 was posted . Quick money is always welcome. trades r posted live @ tfo_medved Exec Time Spread Si...