Friday, March 31, 2017

WTI(#3): $90 Profit & New Entry

Exec Time Spread Side Qty Pos Effect Symbol Exp Strike Type Price Net Price Order Type
3/31/2017 10:28 SINGLE SELL -1 TO OPEN /CLN7 1/1000 JUL 17 /LON7 39.5 PUT 0.16 0.16 LMT
3/31/2017 10:27 SINGLE BUY 1 TO CLOSE /CLM7 1/1000 JUN 17 /LOM7 40 PUT 0.06 0.06 LMT

Thursday, March 30, 2017

Silver Position

Position Statement  on 3/30/17 21:10:32
Instrument Qty Days Strike Trade Price Mark Delta P/L Day P/L Open BP Effect
SLV 237.95 ($23.00) $100.50 ($2,026.50)
ISHARES SILVER TRUST 0 0 17.15 0 $0.00 $0.00
100 (Weeklys) 28 APR 17 14 PUT 1 29 14 0.04 0.005 -1 $0.00 ($3.50)
100 19 MAY 17 14 PUT 1 50 14 0.03 0.015 -2.2 $0.00 ($1.50)
100 16 JUN 17 14 PUT 1 78 14 0.08 0.025 -3.14 $1.00 ($5.50)
100 16 JUN 17 16.5 PUT -1 78 16.5 0.47 0.325 31.06 ($3.50) $14.50
100 (Weeklys) 30 JUN 17 14 PUT 1 92 14 0.09 0.035 -3.97 $0.50 ($5.50)
100 (Weeklys) 30 JUN 17 17 PUT -1 92 17 0.93 0.575 43.67 ($4.00) $35.50
100 21 JUL 17 14.5 PUT 1 113 14.5 0.16 0.075 -7.48 $0.50 ($8.50)
100 21 JUL 17 15.5 PUT 1 113 15.5 0.28 0.19 -16.95 $2.00 ($9.00)
100 21 JUL 17 16.5 PUT -1 113 16.5 0.72 0.45 33.51 ($4.00) $27.00
100 21 JUL 17 17.5 PUT -1 113 17.5 1.02 0.92 54.41 ($5.00) $10.00
100 (Weeklys) 29 SEP 17 13 PUT 1 183 13 0.05 0.05 -4 $0.00 $0.00
100 (Weeklys) 29 SEP 17 16 PUT -1 183 16 0.61 0.485 28.42 ($2.00) $12.50
100 20 OCT 17 13.5 PUT 1 204 13.5 0.15 0.095 -6.76 $1.00 ($5.50)
100 20 OCT 17 14 PUT 1 204 14 0.14 0.135 -9.35 ($0.50) ($0.50)
100 20 OCT 17 14.5 PUT 1 204 14.5 0.36 0.195 -12.88 $0.00 ($16.50)
100 20 OCT 17 15 PUT 1 204 15 0.27 0.285 -17.54 $1.50 $1.50
100 20 OCT 17 15.5 PUT -1 204 15.5 0.6 0.4 23.03 ($2.00) $20.00
100 20 OCT 17 16 PUT -1 204 16 0.59 0.54 29.23 ($2.00) $5.00
100 20 OCT 17 16.5 PUT -1 204 16.5 1.06 0.72 36.22 ($3.00) $34.00
100 20 OCT 17 17 PUT -1 204 17 0.92 0.955 43.68 ($3.50) ($3.50)

Silver (#12): New Entry

Exec Time Spread Side Qty Pos Effect Symbol Exp Strike Type Price Net Price Order Type
3/30/2017 9:42 VERTICAL SELL -1 TO OPEN SLV 20-Oct-17 17 PUT 0.92 0.65 LMT
BUY 1 TO OPEN SLV 20-Oct-17 15 PUT 0.27 CREDIT
3/30/2017 9:36 SINGLE BUY 1 TO OPEN SLV 29-Sep-17 13 PUT 0.05 0.05 LMT
3/30/2017 9:33 SINGLE BUY 1 TO OPEN SLV 20-Oct-17 14 PUT 0.14 0.14 LMT

Monday, March 27, 2017

Silver (#11): $45 Profit & New Entry

Exec Time Spread Side Qty Pos Effect Symbol Exp Strike Type Price Net Price Order Type
3/27/2017 10:47 CALENDAR SELL -1 TO OPEN SLV 20-Oct-17 16 PUT 0.59 0.46 LMT
BUY 1 TO CLOSE SLV 19-May-17 16 PUT 0.13 CREDIT

Friday, March 24, 2017

Silver (#10): $40 Profit & New Entry

Exec Time Spread Side Qty Pos Effect Symbol Exp Strike Type Price Net Price Order Type
3/24/2017 11:23 CALENDAR SELL -1 TO OPEN SLV 29-Sep-17 16 PUT 0.61 0.51 LMT
BUY 1 TO CLOSE SLV 28-Apr-17 16 PUT 0.1 CREDIT

Wednesday, March 22, 2017

+$200 Gold to Platinum Spread (#5)

Exec Time Spread Side Qty Pos Effect Symbol Exp Strike Type Price Net Price Order Type Pair
-283.8
3/22/2017 16:07 FUTURE BUY 1 TO CLOSE /GCJ7 17-Apr FUTURE 1247.6 1247.6 MKT
3/22/2017 16:07 FUTURE SELL -2 TO CLOSE /PLJ7 17-Apr FUTURE 963.8 963.8 MKT

$350 profit, flat platinum gold #2

Earlier today platinum gold #2 was posted . Quick money is always welcome. trades r posted live  @ tfo_medved Exec Time Spread Si...