Exec Time | Spread | Side | Qty | Pos Effect | Exp | Strike | Type | Price | Net Price |
2/29/2016 11:08 | IRON CONDOR | SELL | -1 | TO OPEN | /LOK6 | 32.5 | CALL | 4.4 | 2.59 |
BUY | 1 | TO OPEN | /LOK6 | 34.5 | CALL | 3.18 | CREDIT | ||
SELL | -1 | TO OPEN | /LOK6 | 32.5 | PUT | 1.58 | |||
BUY | 1 | TO OPEN | /LOK6 | 24.5 | PUT | 0.21 | |||
2/29/2016 11:08 | IRON CONDOR | BUY | 1 | TO CLOSE | /LOJ6 | 32.5 | CALL | 2.18 | 2.22 |
SELL | -1 | TO OPEN | /LOJ6 | 34.5 | CALL | 1.18 | DEBIT | ||
BUY | 1 | TO CLOSE | /LOJ6 | 32.5 | PUT | 1.28 | |||
SELL | -1 | TO CLOSE | /LOJ6 | 24 | PUT | 0.06 |
Monday, February 29, 2016
Rolling WTI @32.5
Friday, February 26, 2016
In & Out (Little Something Continued )
$1reduction of the cost basis for long CL futures.
Exec Time | Spread | Side | Qty | Pos Effect | Exp | Strike | Type | Price | Net Price |
2/26/2016 12:13 | SINGLE | BUY | 3 | TO CLOSE | /LOK6 | 42 | CALL | 0.74 | 0.74 |
2/26/2016 9:58 | SINGLE | SELL | -3 | TO OPEN | /LOK6 | 42 | CALL | 0.95 | 0.95 |
Wednesday, February 24, 2016
Not So Little
$0.8 reduction of the cost basis for long CL futures.
Exec Time | Spread | Side | Qty | Pos Effect | Exp | Strike | Type | Price |
2/24/2016 9:04 | SINGLE | BUY | 3 | TO CLOSE | /LOK6 | 42 | CALL | 0.5 |
2/22/2016 16:11 | SINGLE | SELL | -3 | TO OPEN | /LOK6 | 42 | CALL | 0.83 |
2/22/2016 16:10 | SINGLE | BUY | 3 | TO CLOSE | /LOJ6 | 41.5 | CALL | 0.17 |
2/12/2016 13:01 | SINGLE | SELL | -3 | TO OPEN | /LOJ6 | 41.5 | CALL | 0.47 |
2/11/2016 14:29 | SINGLE | BUY | 3 | TO CLOSE | /LOJ6 | 41.5 | CALL | 0.16 |
1/19/2016 13:57 | SINGLE | SELL | -3 | TO OPEN | /LOJ6 | 41.5 | CALL | 0.37 |
Monday, February 22, 2016
Little Something I (Covered Call Writing)
Exec Time | Spread | Side | Qty | Pos Effect | Exp | Strike | Type | Price |
2/22/2016 16:11 | SINGLE | SELL | -3 | TO OPEN | /LOK6 | 42 | CALL | 0.83 |
2/22/2016 16:10 | SINGLE | BUY | 3 | TO CLOSE | /LOJ6 | 41.5 | CALL | 0.17 |
2/12/2016 13:01 | SINGLE | SELL | -3 | TO OPEN | /LOJ6 | 41.5 | CALL | 0.47 |
2/11/2016 14:29 | SINGLE | BUY | 3 | TO CLOSE | /LOJ6 | 41.5 | CALL | 0.16 |
1/19/2016 13:57 | SINGLE | SELL | -3 | TO OPEN | /LOJ6 | 41.5 | CALL | 0.37 |
Wednesday, February 17, 2016
Taking $600 profit on /CL@28.5 play
Exec Time | Spread | Side | Qty | Pos Effect | Exp | Strike | Type | Price | Net Price |
2/17/2016 11:27 | IRON CONDOR | BUY | 1 | TO CLOSE | /LOJ6 | 28.5 | CALL | 5.21 | 2.54 |
SELL | -1 | TO CLOSE | /LOJ6 | 31 | CALL | 3.51 | DEBIT | ||
BUY | 1 | TO CLOSE | /LOJ6 | 28.5 | PUT | 0.86 | |||
SELL | -1 | TO CLOSE | /LOJ6 | 18 | PUT | 0.02 | |||
Friday, February 12, 2016
Little Something
Exec Time | Spread | Side | Qty | Pos Effect | Exp | Strike | Type | Price | Net Price |
2/12/2016 13:01 | SINGLE | SELL | -3 | TO OPEN | /LOJ6 | 41.5 | CALL | 0.47 | 0.47 |
2/11/2016 14:29 | SINGLE | BUY | 3 | TO CLOSE | /LOJ6 | 41.5 | CALL | 0.16 | 0.16 |
1/19/2016 13:57 | SINGLE | SELL | -3 | TO OPEN | /LOJ6 | 41.5 | CALL | 0.37 | 0.37 |
Wednesday, February 10, 2016
Playing 28.5 Again
Exec Time | Spread | Side | Qty | Pos Effect | Exp | Strike | Type | Price | Net Price |
2/10/2016 11:04 | IRON CONDOR | SELL | -1 | TO OPEN | /LOJ6 | 28.5 | CALL | 3.44 | 3.15 |
BUY | 1 | TO OPEN | /LOJ6 | 31 | CALL | 2.16 | CREDIT | ||
SELL | -1 | TO OPEN | /LOJ6 | 28.5 | PUT | 1.95 | |||
BUY | 1 | TO OPEN | /LOJ6 | 18 | PUT | 0.08 |
Subscribe to:
Posts (Atom)
$350 profit, flat platinum gold #2
Earlier today platinum gold #2 was posted . Quick money is always welcome. trades r posted live @ tfo_medved Exec Time Spread Si...
-
The recent post, " # Uranium is going to beat #crypto returns " , may sound a little bit provocative, but let us check the reali...
-
Part I: Upstream against Currency Devaluation For all practical purposes, 1964 marks the last year when regular quarters minted in the USA w...
-
fast trade --------------------------------------------------------------------------------------------- Exec Time Spread Side ...