Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
3/31/2017 10:28 | SINGLE | SELL | -1 | TO OPEN | /CLN7 1/1000 JUL 17 | /LON7 | 39.5 | PUT | 0.16 | 0.16 | LMT |
3/31/2017 10:27 | SINGLE | BUY | 1 | TO CLOSE | /CLM7 1/1000 JUN 17 | /LOM7 | 40 | PUT | 0.06 | 0.06 | LMT |
Friday, March 31, 2017
WTI(#3): $90 Profit & New Entry
Thursday, March 30, 2017
Silver Position
Position Statement on 3/30/17 21:10:32 | |||||||||
Instrument | Qty | Days | Strike | Trade Price | Mark | Delta | P/L Day | P/L Open | BP Effect |
SLV | 237.95 | ($23.00) | $100.50 | ($2,026.50) | |||||
ISHARES SILVER TRUST | 0 | 0 | 17.15 | 0 | $0.00 | $0.00 | |||
100 (Weeklys) 28 APR 17 14 PUT | 1 | 29 | 14 | 0.04 | 0.005 | -1 | $0.00 | ($3.50) | |
100 19 MAY 17 14 PUT | 1 | 50 | 14 | 0.03 | 0.015 | -2.2 | $0.00 | ($1.50) | |
100 16 JUN 17 14 PUT | 1 | 78 | 14 | 0.08 | 0.025 | -3.14 | $1.00 | ($5.50) | |
100 16 JUN 17 16.5 PUT | -1 | 78 | 16.5 | 0.47 | 0.325 | 31.06 | ($3.50) | $14.50 | |
100 (Weeklys) 30 JUN 17 14 PUT | 1 | 92 | 14 | 0.09 | 0.035 | -3.97 | $0.50 | ($5.50) | |
100 (Weeklys) 30 JUN 17 17 PUT | -1 | 92 | 17 | 0.93 | 0.575 | 43.67 | ($4.00) | $35.50 | |
100 21 JUL 17 14.5 PUT | 1 | 113 | 14.5 | 0.16 | 0.075 | -7.48 | $0.50 | ($8.50) | |
100 21 JUL 17 15.5 PUT | 1 | 113 | 15.5 | 0.28 | 0.19 | -16.95 | $2.00 | ($9.00) | |
100 21 JUL 17 16.5 PUT | -1 | 113 | 16.5 | 0.72 | 0.45 | 33.51 | ($4.00) | $27.00 | |
100 21 JUL 17 17.5 PUT | -1 | 113 | 17.5 | 1.02 | 0.92 | 54.41 | ($5.00) | $10.00 | |
100 (Weeklys) 29 SEP 17 13 PUT | 1 | 183 | 13 | 0.05 | 0.05 | -4 | $0.00 | $0.00 | |
100 (Weeklys) 29 SEP 17 16 PUT | -1 | 183 | 16 | 0.61 | 0.485 | 28.42 | ($2.00) | $12.50 | |
100 20 OCT 17 13.5 PUT | 1 | 204 | 13.5 | 0.15 | 0.095 | -6.76 | $1.00 | ($5.50) | |
100 20 OCT 17 14 PUT | 1 | 204 | 14 | 0.14 | 0.135 | -9.35 | ($0.50) | ($0.50) | |
100 20 OCT 17 14.5 PUT | 1 | 204 | 14.5 | 0.36 | 0.195 | -12.88 | $0.00 | ($16.50) | |
100 20 OCT 17 15 PUT | 1 | 204 | 15 | 0.27 | 0.285 | -17.54 | $1.50 | $1.50 | |
100 20 OCT 17 15.5 PUT | -1 | 204 | 15.5 | 0.6 | 0.4 | 23.03 | ($2.00) | $20.00 | |
100 20 OCT 17 16 PUT | -1 | 204 | 16 | 0.59 | 0.54 | 29.23 | ($2.00) | $5.00 | |
100 20 OCT 17 16.5 PUT | -1 | 204 | 16.5 | 1.06 | 0.72 | 36.22 | ($3.00) | $34.00 | |
100 20 OCT 17 17 PUT | -1 | 204 | 17 | 0.92 | 0.955 | 43.68 | ($3.50) | ($3.50) |
Silver (#12): New Entry
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
3/30/2017 9:42 | VERTICAL | SELL | -1 | TO OPEN | SLV | 20-Oct-17 | 17 | PUT | 0.92 | 0.65 | LMT |
BUY | 1 | TO OPEN | SLV | 20-Oct-17 | 15 | PUT | 0.27 | CREDIT | |||
3/30/2017 9:36 | SINGLE | BUY | 1 | TO OPEN | SLV | 29-Sep-17 | 13 | PUT | 0.05 | 0.05 | LMT |
3/30/2017 9:33 | SINGLE | BUY | 1 | TO OPEN | SLV | 20-Oct-17 | 14 | PUT | 0.14 | 0.14 | LMT |
Monday, March 27, 2017
Silver (#11): $45 Profit & New Entry
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
3/27/2017 10:47 | CALENDAR | SELL | -1 | TO OPEN | SLV | 20-Oct-17 | 16 | PUT | 0.59 | 0.46 | LMT |
BUY | 1 | TO CLOSE | SLV | 19-May-17 | 16 | PUT | 0.13 | CREDIT |
Friday, March 24, 2017
Silver (#10): $40 Profit & New Entry
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
3/24/2017 11:23 | CALENDAR | SELL | -1 | TO OPEN | SLV | 29-Sep-17 | 16 | PUT | 0.61 | 0.51 | LMT |
BUY | 1 | TO CLOSE | SLV | 28-Apr-17 | 16 | PUT | 0.1 | CREDIT |
Thursday, March 23, 2017
Wednesday, March 22, 2017
+$200 Gold to Platinum Spread (#5)
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Pair | |
-283.8 | |||||||||||||
3/22/2017 16:07 | FUTURE | BUY | 1 | TO CLOSE | /GCJ7 | 17-Apr | FUTURE | 1247.6 | 1247.6 | MKT | |||
3/22/2017 16:07 | FUTURE | SELL | -2 | TO CLOSE | /PLJ7 | 17-Apr | FUTURE | 963.8 | 963.8 | MKT |
Gold to Platinum Spread #5
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Pair |
-286 | ||||||||||||
3/22/2017 11:22 | FUTURE | SELL | -1 | TO OPEN | /GCJ7 | 17-Apr | FUTURE | 1247.2 | 1247.2 | MKT | ||
3/22/2017 11:22 | FUTURE | BUY | 2 | TO OPEN | /PLJ7 | 17-Apr | FUTURE | 961.2 | 961.2 | MKT |
Friday, March 17, 2017
-$310 2*/PL -/GC ( #4)
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Pair |
-268.9 | ||||||||||||
3/17/2017 9:09 | FUTURE | BUY | 1 | TO CLOSE | /GCJ7 | 17-Apr | FUTURE | 1230.3 | 1230.3 | MKT | ||
3/17/2017 9:09 | FUTURE | SELL | -2 | TO CLOSE | /PLJ7 | 17-Apr | FUTURE | 961.4 | 961.4 | MKT |
Thursday, March 16, 2017
SLV #9
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
3/16/2017 9:45 | VERTICAL | SELL | -1 | TO OPEN | SLV | 20-Oct-17 | 15.5 | PUT | 0.6 | 0.45 | LMT |
BUY | 1 | TO OPEN | SLV | 20-Oct-17 | 13.5 | PUT | 0.15 | CREDIT |
Platinum Gold Pair #4
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Pair |
-266 | ||||||||||||
3/16/2017 8:45 | FUTURE | BUY | 2 | TO OPEN | /PLJ7 | 17-Apr | FUTURE | 965.6 | 965.6 | MKT | ||
3/16/2017 8:45 | FUTURE | SELL | -1 | TO OPEN | /GCJ7 | 17-Apr | FUTURE | 1231.6 | 1231.6 | MKT |
Wednesday, March 15, 2017
+$300 Platinum- Gold pair
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | |
-262.5 | ||||||||||||
3/15/2017 15:14 | FUTURE | BUY | 1 | TO CLOSE | /GCJ7 | 17-Apr | FUTURE | 1216 | 1216 | MKT | ||
3/15/2017 15:14 | FUTURE | SELL | -2 | TO CLOSE | /PLJ7 | 17-Apr | FUTURE | 953.5 | 953.5 | LMT | ||
-265.6 | ||||||||||||
3/15/2017 14:33 | FUTURE | SELL | -1 | TO OPEN | /GCJ7 | 17-Apr | FUTURE | 1212.6 | 1212.6 | MKT | ||
3/15/2017 14:33 | FUTURE | BUY | 2 | TO OPEN | /PLJ7 | 17-Apr | FUTURE | 947 | 947 | LMT |
Platinum-Gold Pair Trade
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Pair |
-265.6 | ||||||||||||
3/15/2017 14:33 | FUTURE | SELL | -1 | TO OPEN | /GCJ7 | 17-Apr | FUTURE | 1212.6 | 1212.6 | MKT | ||
3/15/2017 14:33 | FUTURE | BUY | 2 | TO OPEN | /PLJ7 | 17-Apr | FUTURE | 947 | 947 | LMT |
Monday, March 13, 2017
+$165 Nat Gas; Flat Now:
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
3/13/2017 12:12 | SINGLE | BUY | 1 | TO CLOSE | /NGJ7 1/10000 APR 17 | /ONJ7 | 2.5 | PUT | 0.002 | 0.002 | LMT |
3/13/2017 11:37 | SINGLE | BUY | 1 | TO CLOSE | /NGK7 1/10000 MAY 17 | /ONK7 | 2.25 | PUT | 0.002 | 0.002 | LMT |
Friday, March 10, 2017
SLV #8
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
3/10/2017 11:37 | VERTICAL | SELL | -1 | TO OPEN | SLV | 28-Apr-17 | 16 | PUT | 0.45 | 0.41 | LMT |
BUY | 1 | TO OPEN | SLV | 28-Apr-17 | 14 | PUT | 0.04 | CREDIT |
Tuesday, March 7, 2017
+$400 2*/PL-/GC
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Pair |
-252 | ||||||||||||
3/7/2017 15:24 | FUTURE | SELL | -2 | TO CLOSE | /PLJ7 | 17-Apr | FUTURE | 962.4 | 962.4 | MKT | ||
3/7/2017 15:24 | FUTURE | BUY | 1 | TO CLOSE | /GCJ7 | 17-Apr | FUTURE | 1214.4 | 1214.4 | MKT |
repeat: Platinum/Gold pair
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Pair |
-256.3 | ||||||||||||
3/7/2017 13:04 | FUTURE | SELL | -1 | TO OPEN | /GCJ7 | 17-Apr | FUTURE | 1217.2 | 1217.2 | MKT | ||
3/7/2017 13:04 | FUTURE | BUY | 2 | TO OPEN | /PLJ7 | 17-Apr | FUTURE | 960.9 | 960.9 | MKT |
Friday, March 3, 2017
SLV entry again (#7)
trades
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
3/3/2017 11:33 | VERTICAL | SELL | -1 | TO OPEN | SLV | 20-Oct-17 | 16.5 | PUT | 1.06 | 0.7 | LMT |
BUY | 1 | TO OPEN | SLV | 20-Oct-17 | 14.5 | PUT | 0.36 | CREDIT | |||
3/3/2017 11:10 | SINGLE | BUY | 1 | TO OPEN | SLV | 16-Jun-17 | 14 | PUT | 0.08 | 0.08 | LMT |
3/3/2017 11:08 | SINGLE | BUY | 1 | TO OPEN | SLV | 30-Jun-17 | 14 | PUT | 0.09 | 0.09 | LMT |
--------------------------------------------------------------------------------------------------------------------------
position
None (using Beta Weighing on 'SLV') | ||||||||||||
Instrument | Qty | Days | Strike | Trade Price | Mark | Delta | Theta | Gamma | Vega | P/L Day | P/L Open | BP Effect |
SLV | 190 | 0.88 | -57.71 | -10.68 | ($13.50) | ($24.00) | ($1,350.00) | |||||
ISHARES SILVER TRUST | 0 | 0 | 16.75 | 0 | 0 | 0 | 0 | $0.00 | $0.00 | |||
100 19 MAY 17 14 PUT | 1 | 77 | 14 | 0.03 | 0.035 | -4.43 | -0.11 | 5.13 | 0.73 | $0.00 | $0.50 | |
100 19 MAY 17 16 PUT | -1 | 77 | 16 | 0.52 | 0.335 | 29.99 | 0.36 | -20.97 | -2.7 | ($1.00) | $18.50 | |
100 16 JUN 17 14 PUT | 1 | 105 | 14 | 0.08 | 0.075 | -7.28 | -0.14 | 6.37 | 1.26 | ($0.50) | ($0.50) | |
100 16 JUN 17 16.5 PUT | -1 | 105 | 16.5 | 0.47 | 0.64 | 42.02 | 0.35 | -20.15 | -3.53 | ($3.50) | ($17.00) | |
100 (Weeklys) 30 JUN 17 14 PUT | 1 | 119 | 14 | 0.09 | 0.09 | -8.14 | -0.14 | 6.61 | 1.46 | $0.00 | $0.00 | |
100 (Weeklys) 30 JUN 17 17 PUT | -1 | 119 | 17 | 0.93 | 0.95 | 51.76 | 0.33 | -19.25 | -3.83 | ($4.00) | ($2.00) | |
100 21 JUL 17 14.5 PUT | 1 | 140 | 14.5 | 0.16 | 0.175 | -13.58 | -0.18 | 9.16 | 2.28 | $1.50 | $1.50 | |
100 21 JUL 17 15.5 PUT | 1 | 140 | 15.5 | 0.28 | 0.385 | -25.8 | -0.26 | 14.09 | 3.37 | $1.50 | $10.50 | |
100 21 JUL 17 16.5 PUT | -1 | 140 | 16.5 | 0.72 | 0.765 | 42.33 | 0.3 | -17.27 | -4.08 | ($3.00) | ($4.50) | |
100 21 JUL 17 17.5 PUT | -1 | 140 | 17.5 | 1.02 | 1.33 | 59.54 | 0.3 | -17.11 | -4.03 | ($4.50) | ($31.00) | |
100 20 OCT 17 14.5 PUT | 1 | 231 | 14.5 | 0.36 | 0.355 | -18.84 | -0.18 | 8.65 | 3.61 | ($0.50) | ($0.50) | |
100 20 OCT 17 16.5 PUT | -1 | 231 | 16.5 | 1.06 | 1.055 | 42.45 | 0.25 | -12.96 | -5.23 | $0.50 | $0.50 |
+$590 2*/PL-/GC
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Pair |
-234.4 | ||||||||||||
3/3/2017 6:25 | FUTURE | BUY | 1 | TO CLOSE | /GCJ7 | 17-Apr | FUTURE | 1228 | 1228 | MKT | ||
3/3/2017 6:25 | FUTURE | SELL | -2 | TO CLOSE | /PLJ7 | 17-Apr | FUTURE | 993.6 | 993.6 | MKT |
Thursday, March 2, 2017
SLV : More Theta & Delta (#6)
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
3/2/2017 12:24 | VERTICAL | SELL | -1 | TO OPEN | SLV | 21-Jul-17 | 16.5 | PUT | 0.72 | 0.56 | LMT |
BUY | 1 | TO OPEN | SLV | 21-Jul-17 | 14.5 | PUT | 0.16 | CREDIT |
Subscribe to:
Posts (Atom)
$350 profit, flat platinum gold #2
Earlier today platinum gold #2 was posted . Quick money is always welcome. trades r posted live @ tfo_medved Exec Time Spread Si...
-
The recent post, " # Uranium is going to beat #crypto returns " , may sound a little bit provocative, but let us check the reali...
-
Part I: Upstream against Currency Devaluation For all practical purposes, 1964 marks the last year when regular quarters minted in the USA w...
-
fast trade --------------------------------------------------------------------------------------------- Exec Time Spread Side ...