Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
10/31/2017 11:04 | SINGLE | BUY | 1 | TO OPEN | SLV | 29-Mar-18 | 13 | PUT | 0.06 | 0.06 | LMT |
10/31/2017 11:01 | SINGLE | BUY | 1 | TO OPEN | SLV | 29-Jun-18 | 11 | PUT | 0.03 | 0.03 | LMT |
10/31/2017 10:54 | SINGLE | BUY | 1 | TO OPEN | SLV | 29-Jun-18 | 11 | PUT | 0.03 | 0.03 | LMT |
10/31/2017 10:53 | SINGLE | SELL | -1 | TO OPEN | SLV | 29-Jun-18 | 16 | PUT | 1.06 | 1.06 | LMT |
10/31/2017 10:45 | SINGLE | SELL | -1 | TO OPEN | SLV | 20-Jul-18 | 16 | PUT | 1.09 | 1.09 | LMT |
10/31/2017 10:45 | SINGLE | BUY | 1 | TO OPEN | SLV | 20-Jul-18 | 11 | PUT | 0.04 | 0.04 | LMT |
Tuesday, October 31, 2017
#silver new long & short entries
Monday, October 30, 2017
#silver new long & short entries
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
10/30/2017 9:59 | SINGLE | BUY | 1 | TO OPEN | SLV | 29-Mar-18 | 13 | PUT | 0.05 | 0.05 | LMT |
10/30/2017 9:46 | SINGLE | BUY | 1 | TO OPEN | SLV | 20-Jul-18 | 11 | PUT | 0.03 | 0.03 | LMT |
10/30/2017 9:45 | SINGLE | SELL | -1 | TO OPEN | SLV | 20-Jul-18 | 16 | PUT | 1.05 | 1.05 | LMT |
+$75 #sp500 take profit & new entry
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
10/30/2017 12:00 | VERTICAL | SELL | -1 | TO OPEN | /ESZ7 1/50 NOV 17 (Wk3) | /EW3X7 | 2575 | PUT | 19.5 | 4 | LMT |
BUY | 1 | TO OPEN | /ESZ7 1/50 NOV 17 (Wk3) | /EW3X7 | 2565 | PUT | 15.5 | CREDIT | |||
10/30/2017 9:54 | SINGLE | BUY | 1 | TO CLOSE | /ESZ7 1/50 NOV 17 (Wk3) | /EW3X7 | 2605 | CALL | 3.75 | 3.75 | LMT |
Friday, October 27, 2017
+$62 #sp500 flat put spread & new entry
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
10/27/2017 13:08 | SINGLE | SELL | -1 | TO OPEN | /ESZ7 1/50 NOV 17 (Wk3) | /EW3X7 | 2605 | CALL | 5.5 | 5.5 | LMT |
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
10/27/2017 12:54 | VERTICAL | BUY | 1 | TO CLOSE | /ESZ7 1/50 NOV 17 (Wk3) | /EW3X7 | 2560 | PUT | 12.75 | 2 | LMT |
SELL | -1 | TO CLOSE | /ESZ7 1/50 NOV 17 (Wk3) | /EW3X7 | 2550 | PUT | 10.75 | DEBIT |
Thursday, October 26, 2017
+$670 #wti #oil flat Dec17 crack spread
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Spread |
17.9762 | ||||||||||||
10/26/2017 8:45 | FUTURE | BUY | 1 | TO CLOSE | /RBZ7 | 17-Dec | FUTURE | 1.6711 | 1.6711 | MKT | ||
10/26/2017 8:45 | FUTURE | SELL | -1 | TO CLOSE | /CLZ7 | 17-Dec | FUTURE | 52.21 | 52.21 | MKT |
Wednesday, October 25, 2017
#wti #oil short Dec17 crack spread
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Spread |
18.696 | ||||||||||||
10/25/2017 15:58 | FUTURE | SELL | -1 | TO OPEN | /RBZ7 | 17-Dec | FUTURE | 1.688 | 1.688 | MKT | ||
10/25/2017 15:58 | FUTURE | BUY | 1 | TO OPEN | /CLZ7 | 17-Dec | FUTURE | 52.2 | 52.2 | MKT |
+$500 instant gratification #wti #oil flat crack spread
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Spread |
18.2456 | ||||||||||||
10/25/2017 11:15 | FUTURE | BUY | 1 | TO CLOSE | /RBZ7 | 17-Dec | FUTURE | 1.6768 | 1.6768 | MKT | ||
10/25/2017 11:15 | FUTURE | SELL | -1 | TO CLOSE | /CLZ7 | 17-Dec | FUTURE | 52.18 | 52.18 | MKT |
#wti #oil short Dec17 crack spread
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Spread |
18.7614 | ||||||||||||
10/25/2017 10:39 | FUTURE | SELL | -1 | TO OPEN | /RBZ7 | 17-Dec | FUTURE | 1.6917 | 1.6917 | MKT | ||
10/25/2017 10:39 | FUTURE | BUY | 1 | TO OPEN | /CLZ7 | 17-Dec | FUTURE | 52.29 | 52.29 | MKT |
#SP500 defense
put credit spread against ˈnākid calls
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
10/25/2017 10:29 | VERTICAL | SELL | -1 | TO OPEN | /ESZ7 1/50 NOV 17 (Wk3) | /EW3X7 | 2560 | PUT | 22.75 | 3.5 | LMT |
BUY | 1 | TO OPEN | /ESZ7 1/50 NOV 17 (Wk3) | /EW3X7 | 2550 | PUT | 19.25 | CREDIT |
Friday, October 20, 2017
Monday, October 16, 2017
long #wti #oil : new entry
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
10/16/2017 9:02 | SINGLE | SELL | -1 | TO OPEN | /CLG8 1/1000 FEB 18 | /LOG8 | 42 | PUT | 0.25 | 0.25 | LMT |
Friday, October 13, 2017
+$250 flat #oil naked puts
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
10/13/2017 9:48 | SINGLE | BUY | 1 | TO CLOSE | /CLF8 1/1000 JAN 18 | /LOF8 | 42 | PUT | 0.14 | 0.14 | LMT |
Monday, October 9, 2017
long &short #silver (#43)
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
10/9/2017 14:38 | SINGLE | BUY | 2 | TO OPEN | SLV | 20-Jul-18 | 10 | PUT | 0.03 | 0.03 | LMT |
10/9/2017 14:36 | SINGLE | BUY | 1 | TO OPEN | SLV | 15-Dec-17 | 14 | PUT | 0.03 | 0.03 | LMT |
10/9/2017 14:35 | SINGLE | BUY | 2 | TO OPEN | SLV | 29-Dec-17 | 14 | PUT | 0.03 | 0.03 | LMT |
10/9/2017 14:34 | SINGLE | BUY | 3 | TO OPEN | SLV | 19-Jan-18 | 14 | PUT | 0.06 | 0.06 | LMT |
10/9/2017 14:32 | SINGLE | SELL | -2 | TO OPEN | SLV | 20-Jul-18 | 16 | PUT | 1.06 | 1.06 | LMT |
long & short #silver (#42)
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
10/9/2017 10:00 | SINGLE | BUY | 1 | TO OPEN | SLV | 20-Jul-18 | 11 | PUT | 0.04 | 0.04 | LMT |
10/9/2017 9:53 | SINGLE | BUY | 3 | TO OPEN | SLV | 29-Dec-17 | 14 | PUT | 0.04 | 0.04 | LMT |
10/9/2017 9:34 | SINGLE | SELL | -1 | TO OPEN | SLV | 20-Jul-18 | 16 | PUT | 1.05 | 1.05 | LMT |
Friday, October 6, 2017
+$100 #silver: take profit & roll
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
10/6/2017 11:35 | SINGLE | BUY | 1 | TO OPEN | SLV | 20-Apr-18 | 11.5 | PUT | 0.03 | 0.03 | LMT |
10/6/2017 11:35 | SINGLE | BUY | 1 | TO OPEN | SLV | 20-Apr-18 | 11.5 | PUT | 0.03 | 0.03 | LMT |
10/6/2017 11:30 | CALENDAR | SELL | -2 | TO OPEN | SLV | 20-Apr-18 | 16.5 | PUT | 1.25 | 0.53 | LMT |
BUY | 2 | TO CLOSE | SLV | 20-Oct-17 | 16.5 | PUT | 0.72 | CREDIT |
Thursday, October 5, 2017
+$25 #sp500
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
10/5/2017 23:11 | VERTICAL | BUY | 2 | TO CLOSE | /ESZ7 1/50 NOV 17 (Wk3) | /EW3X7 | 2545 | PUT | 23.5 | 1.5 | LMT |
SELL | -2 | TO CLOSE | /ESZ7 1/50 NOV 17 (Wk3) | /EW3X7 | 2540 | PUT | 22 | DEBIT |
short #sp500 : new entries
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
10/5/2017 10:06 | SINGLE | SELL | -1 | TO OPEN | /ESZ7 1/50 NOV 17 (Wk3) | /EW3X7 | 2595 | CALL | 4 | 4 | LMT |
10/5/2017 10:05 | VERTICAL | SELL | -2 | TO OPEN | /ESZ7 1/50 NOV 17 (Wk3) | /EW3X7 | 2545 | PUT | 27.75 | 2 | LMT |
BUY | 2 | TO OPEN | /ESZ7 1/50 NOV 17 (Wk3) | /EW3X7 | 2540 | PUT | 25.75 | CREDIT |
Wednesday, October 4, 2017
long #silver (#41)
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
10/4/2017 9:35 | SINGLE | BUY | 1 | TO OPEN | SLV | 20-Jul-18 | 10 | PUT | 0.03 | 0.03 | LMT |
10/4/2017 9:34 | SINGLE | SELL | -1 | TO OPEN | SLV | 20-Jul-18 | 16 | PUT | 1.2 | 1.2 | LMT |
Monday, October 2, 2017
scale in short #sp500
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
10/2/2017 13:51 | SINGLE | SELL | -1 | TO OPEN | /ESZ7 1/50 NOV 17 (Wk3) | /EW3X7 | 2585 | CALL | 4.35 | 4.35 | LMT |
long silver (#40)
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
10/2/2017 10:56 | SINGLE | BUY | 1 | TO OPEN | SLV | 29-Jun-18 | 11 | PUT | 0.05 | 0.05 | LMT |
10/2/2017 10:56 | SINGLE | SELL | -1 | TO OPEN | SLV | 29-Jun-18 | 16 | PUT | 1.17 | 1.17 | LMT |
Subscribe to:
Posts (Atom)
$350 profit, flat platinum gold #2
Earlier today platinum gold #2 was posted . Quick money is always welcome. trades r posted live @ tfo_medved Exec Time Spread Si...
-
The recent post, " # Uranium is going to beat #crypto returns " , may sound a little bit provocative, but let us check the reali...
-
Part I: Upstream against Currency Devaluation For all practical purposes, 1964 marks the last year when regular quarters minted in the USA w...
-
fast trade --------------------------------------------------------------------------------------------- Exec Time Spread Side ...