Instrument | Qty | Days | Strike | Breakeven | Mark | BP Effect |
/CL | -24843.00 | |||||
1/1000 JAN 16 /LOF6 30 PUT | 4 | 21 | 30 | 0.05 | 0.01 | |
1/1000 JAN 16 /LOF6 40 PUT | -1 | 21 | 40 | 1.31 | 0.72 | |
1/1000 JAN 16 /LOF6 42.5 PUT | -1 | 21 | 42.5 | 1.09 | 1.6 | |
1/1000 JAN 16 /LOF6 45 PUT | -1 | 21 | 45 | 1.45 | 3.08 | |
1/1000 JAN 16 /LOF6 47.5 PUT | -1 | 21 | 47.5 | 2.49 | 5.07 |
Wednesday, November 25, 2015
Third Cycle
Position Summary
Tuesday, November 17, 2015
Second Trade Cycle Ended
The base positions were rolled as follows:
Downside protection:
Finished operations:
Scalp SP500 $50.00
Scalp NASDAQ $160.00
Nat Gas $200.00
4 /CL calls@34 -$140.00
-----------------------------------
Total with fees $250.00
Cash from Finished Transactions
10/15/2015 $3,017.00 First cycle
11/17/2015 $3,267.00 Second cycle
10/29/2015 11:12 | SELL | -1 | TO OPEN | /CLZ5 1/1000 DEC 15 | 40 | PUT | 0.25 |
11/17/2015 11:50 | BUY | 1 | TO CLOSE | /CLZ5 1/1000 DEC 15 | 40 | PUT | 0.09 |
11/17/2015 11:50 | SELL | -1 | TO OPEN | /CLF6 1/1000 JAN 16 | 40 | PUT | 1.15 |
10/30/2015 11:59 | SELL | -1 | TO OPEN | /CLZ5 1/1000 DEC 15 | 42.5 | PUT | 0.43 |
11/17/2015 11:47 | BUY | 1 | TO CLOSE | /CLZ5 1/1000 DEC 15 | 42.5 | PUT | 1.57 |
11/17/2015 11:47 | SELL | -1 | TO OPEN | /CLF6 1/1000 JAN 16 | 42.5 | PUT | 2.23 |
10/16/2015 11:44 | SELL | -1 | TO OPEN | /CLZ5 1/1000 DEC 15 | 44.5 | PUT | 1.12 |
11/17/2015 11:44 | BUY | 1 | TO CLOSE | /CLZ5 1/1000 DEC 15 | 44.5 | PUT | 3.49 |
11/17/2015 11:44 | SELL | -1 | TO OPEN | /CLF6 1/1000 JAN 16 | 45 | PUT | 3.82 |
10/20/2015 11:29 | SELL | -1 | TO OPEN | /CLZ5 1/1000 DEC 15 | 46.5 | PUT | 2.1 |
11/17/2015 11:41 | BUY | 1 | TO CLOSE | /CLZ5 1/1000 DEC 15 | 46.5 | PUT | 5.42 |
11/17/2015 11:41 | SELL | -1 | TO OPEN | /CLF6 1/1000 JAN 16 | 47.5 | PUT | 5.81 |
Downside protection:
11/17/2015 11:51 | BUY | 4 | TO OPEN | /CLF6 1/1000 JAN 16 | 30 | PUT | 0.05 |
Finished operations:
Scalp SP500 $50.00
Scalp NASDAQ $160.00
Nat Gas $200.00
4 /CL calls@34 -$140.00
-----------------------------------
Total with fees $250.00
Cash from Finished Transactions
10/15/2015 $3,017.00 First cycle
11/17/2015 $3,267.00 Second cycle
Monday, November 9, 2015
They are not happy
This is a commodity that if you have 1 million barrels a day extra in the market, you just destroy the market. We are hurting, we are feeling the pain, and we’re taking it like a God-driven crisis. Sorry, I don’t buy this, I think we’ve created it ourselves.
Subscribe to:
Posts (Atom)
$350 profit, flat platinum gold #2
Earlier today platinum gold #2 was posted . Quick money is always welcome. trades r posted live @ tfo_medved Exec Time Spread Si...
-
The recent post, " # Uranium is going to beat #crypto returns " , may sound a little bit provocative, but let us check the reali...
-
Part I: Upstream against Currency Devaluation For all practical purposes, 1964 marks the last year when regular quarters minted in the USA w...
-
fast trade --------------------------------------------------------------------------------------------- Exec Time Spread Side ...