Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Crack |
20.3136 | ||||||||||||
7/31/2017 12:48 | FUTURE | BUY | 1 | TO OPEN | /CLU7 | 17-Sep | FUTURE | 49.44 | 49.44 | MKT | ||
7/31/2017 12:48 | FUTURE | SELL | -1 | TO OPEN | /RBU7 | 17-Sep | FUTURE | 1.6608 | 1.6608 | MKT |
Monday, July 31, 2017
#oil #wti scale in short Sep 17 simple crack spread @20.31
#silver : new entry (#30)
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
7/31/2017 11:54 | VERTICAL | SELL | -1 | TO OPEN | SLV | 20-Apr-18 | 16 | PUT | 1.12 | 1.08 | LMT |
BUY | 1 | TO OPEN | SLV | 20-Apr-18 | 11 | PUT | 0.04 | CREDIT |
Friday, July 28, 2017
#wti #oil short Sep17 simple crack spread @19.41
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Crack |
19.4116 | ||||||||||||
7/28/2017 13:17 | FUTURE | BUY | 1 | TO OPEN | /CLU7 | 17-Sep | FUTURE | 49.67 | 49.67 | MKT | ||
7/28/2017 13:17 | FUTURE | SELL | -1 | TO OPEN | /RBU7 | 17-Sep | FUTURE | 1.6448 | 1.6448 | MKT |
+$130 #wti #oil flat
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
7/28/2017 9:48 | SINGLE | BUY | 1 | TO CLOSE | /CLX7 1/1000 NOV 17 | /LOX7 | 37.5 | PUT | 0.09 | 0.09 | LMT |
#WTI flat crack spread +$120
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Crack |
18.759 | ||||||||||||
7/28/2017 3:01 | FUTURE | BUY | 1 | TO CLOSE | /RBU7 | 17-Sep | FUTURE | 1.6145 | 1.6145 | MKT | ||
7/28/2017 3:01 | FUTURE | SELL | -1 | TO CLOSE | /CLU7 | 17-Sep | FUTURE | 49.05 | 49.05 | MKT |
Thursday, July 27, 2017
-$140 AMZN scalp went chaotic
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
7/27/2017 16:11 | FUTURE | BUY | 1 | TO CLOSE | /NQU7 | 17-Sep | FUTURE | 5910.5 | 5910.5 | LMT | |
7/27/2017 16:11 | FUTURE | BUY | 1 | TO CLOSE | /NQU7 | 17-Sep | FUTURE | 5913 | 5913 | LMT | |
7/27/2017 16:11 | FUTURE | SELL | -1 | TO OPEN | /NQU7 | 17-Sep | FUTURE | 5914 | 5914 | LMT | |
7/27/2017 16:08 | FUTURE | SELL | -1 | TO OPEN | /NQU7 | 17-Sep | FUTURE | 5903.25 | 5903.25 | LMT |
#WTI #oil short Sep 17 simple crack spread @18.89
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Crack |
18.8908 | ||||||||||||
7/27/2017 12:07 | FUTURE | SELL | -1 | TO OPEN | /RBU7 | 17-Sep | FUTURE | 1.6174 | 1.6174 | MKT | ||
7/27/2017 12:07 | FUTURE | BUY | 1 | TO OPEN | /CLU7 | 17-Sep | FUTURE | 49.04 | 49.04 | MKT |
Wednesday, July 26, 2017
+$100 #WTI #oil scaled out of nikked puts
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
7/26/2017 11:17 | SINGLE | BUY | 1 | TO CLOSE | /CLV7 1/1000 OCT 17 | /LOV7 | 40 | PUT | 0.12 | 0.12 | LMT |
Tuesday, July 25, 2017
#sp500 e-mini naked call
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
7/25/2017 10:52 | SINGLE | SELL | -1 | TO OPEN | /ESU7 1/50 SEP 17 | /ESU7 | 2535 | CALL | 5 | 5 | LMT |
+$140 #wti, flat crack spread
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Crack |
17.727 | ||||||||||||
7/25/2017 7:38 | FUTURE | BUY | 1 | TO CLOSE | /RBU7 | 17-Sep | FUTURE | 1.5435 | 1.5435 | MKT | ||
7/25/2017 7:38 | FUTURE | SELL | -1 | TO CLOSE | /CLU7 | 17-Sep | FUTURE | 47.1 | 47.1 | MKT |
Monday, July 24, 2017
#wti #oil naked put
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
7/24/2017 10:55 | SINGLE | SELL | -1 | TO OPEN | /CLV7 1/1000 OCT 17 | /LOV7 | 40 | PUT | 0.23 | 0.23 | LMT |
#soybean : Naked Put (#3)
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
7/24/2017 10:58 | SINGLE | SELL | -1 | TO OPEN | /ZSX7 1/50 OCT 17 | /OZSV7 | 900 | PUT | 3.125 | 3.125 | LMT |
Friday, July 21, 2017
#WTI #Oil Crack Spread, scaled out, current cost basis @17.917
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Crack |
7/21/2017 15:55 | FUTURE | SELL | -1 | TO CLOSE | /CLU7 | 17-Sep | FUTURE | 45.66 | 45.66 | MKT | 18.579 | |
7/21/2017 15:55 | FUTURE | BUY | 1 | TO CLOSE | /RBU7 | 17-Sep | FUTURE | 1.5295 | 1.5295 | MKT | ||
7/19/2017 10:57 | FUTURE | SELL | -1 | TO OPEN | /RBU7 | 17-Sep | FUTURE | 1.5712 | 1.5712 | MKT | 18.8604 | |
7/19/2017 10:57 | FUTURE | BUY | 1 | TO OPEN | /CLU7 | 17-Sep | FUTURE | 47.13 | 47.13 | MKT | ||
7/14/2017 13:42 | FUTURE | BUY | 1 | TO OPEN | /CLU7 | 17-Sep | FUTURE | 46.58 | 46.58 | MKT | 17.6506 | |
7/14/2017 13:42 | FUTURE | SELL | -1 | TO OPEN | /RBU7 | 17-Sep | FUTURE | 1.5293 | 1.5293 | MKT |
Wednesday, July 19, 2017
#WTI #OIL Crack Spread Martingale: short 2 pairs @18.10
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Crack |
18.8604 | ||||||||||||
7/19/2017 10:57 | FUTURE | SELL | -1 | TO OPEN | /RBU7 | 17-Sep | FUTURE | 1.5712 | 1.5712 | MKT | ||
7/19/2017 10:57 | FUTURE | BUY | 1 | TO OPEN | /CLU7 | 17-Sep | FUTURE | 47.13 | 47.13 | MKT |
Monday, July 17, 2017
+$70 #WTI Naked Puts : Take Profit & New Entry
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
7/17/2017 11:25 | SINGLE | BUY | 1 | TO CLOSE | /CLU7 1/1000 SEP 17 | /LOU7 | 37.5 | PUT | 0.03 | 0.03 | LMT |
7/17/2017 11:25 | SINGLE | SELL | -1 | TO OPEN | /CLX7 1/1000 NOV 17 | /LOX7 | 37.5 | PUT | 0.23 | 0.23 | LMT |
-$90 #SVXY Stopped Out
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
7/17/2017 11:03 | SINGLE | BUY | 1 | TO CLOSE | SVXY | 28-Jul-17 | 91 | CALL | 0.6 | 0.6 | LMT |
7/17/2017 10:59 | SINGLE | BUY | 1 | TO CLOSE | SVXY | 28-Jul-17 | 91 | CALL | 0.55 | 0.55 | LMT |
7/14/2017 13:06 | VERTICAL | SELL | -1 | TO OPEN | SVXY | 28-Jul-17 | 182 | CALL | 0.36 | 0.33 | LMT |
Friday, July 14, 2017
#WTI #oil Short Sep 17 Simple Crack Spread @17.65 (#4)
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Crack |
17.6506 | ||||||||||||
7/14/2017 13:42 | FUTURE | BUY | 1 | TO OPEN | /CLU7 | 17-Sep | FUTURE | 46.58 | 46.58 | MKT | ||
7/14/2017 13:42 | FUTURE | SELL | -1 | TO OPEN | /RBU7 | 17-Sep | FUTURE | 1.5293 | 1.5293 | MKT |
#vix #svxy #sp500 July 17 credit Call 182-195 spread
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
7/14/2017 13:06 | VERTICAL | SELL | -1 | TO OPEN | SVXY | 28-Jul-17 | 182 | CALL | 0.36 | 0.33 | LMT |
BUY | 1 | TO OPEN | SVXY | 28-Jul-17 | 195 | CALL | 0.03 | CREDIT |
Thursday, July 13, 2017
#silver new entries & roll (-$160)
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
Roll | |||||||||||
7/13/2017 12:14 | SINGLE | BUY | 2 | TO OPEN | SLV | 20-Apr-18 | 10.5 | PUT | 0.04 | 0.04 | LMT |
7/13/2017 12:06 | SINGLE | SELL | -2 | TO OPEN | SLV | 20-Apr-18 | 16.5 | PUT | 2.05 | 2.05 | LMT |
7/13/2017 12:04 | VERTICAL | BUY | 1 | TO CLOSE | SLV | 29-Sep-17 | 16 | PUT | 1.27 | 1.23 | LMT |
SELL | -1 | TO CLOSE | SLV | 29-Sep-17 | 13 | PUT | 0.04 | DEBIT | |||
7/13/2017 12:01 | VERTICAL | BUY | 1 | TO CLOSE | SLV | 29-Sep-17 | 17 | PUT | 2.14 | 1.97 | LMT |
SELL | -1 | TO CLOSE | SLV | 29-Sep-17 | 14 | PUT | 0.17 | DEBIT | |||
New Entries | |||||||||||
7/13/2017 11:45 | VERTICAL | SELL | -1 | TO OPEN | SLV | 29-Sep-17 | 15 | PUT | 0.57 | 0.53 | LMT |
BUY | 1 | TO OPEN | SLV | 29-Sep-17 | 13 | PUT | 0.04 | CREDIT | |||
7/13/2017 10:05 | VERTICAL | SELL | -1 | TO OPEN | SLV | 20-Oct-17 | 15 | PUT | 0.6 | 0.53 | LMT |
BUY | 1 | TO OPEN | SLV | 20-Oct-17 | 13 | PUT | 0.07 | CREDIT |
Wednesday, July 12, 2017
#sp500 Long SPY 243.5 Put@0.11 Expired OTM -$12.50
Expired OTM -$12.50
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
7/12/2017 12:39 | SINGLE | BUY | 1 | TO OPEN | SPY | 12-Jul-17 | 243.5 | PUT | 0.11 | 0.11 | LMT |
Tuesday, July 11, 2017
#WTI flat Sep 17 Crack Spread (#3) +$85
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Crack |
17.697 | ||||||||||||
7/11/2017 15:20 | FUTURE | BUY | 1 | TO CLOSE | /RBU7 | 17-Sep | FUTURE | 1.4985 | 1.4985 | MKT |
#commodities misc opt pins
2017-07-27 opt_pin@1245.0 /GC@1213.2 Force in $/handle=1,540,879
2017-07-18 opt_pin@45.0 /CL@45.08 Force in $/handle=1,849,000
2017-07-21 opt_pin@15.5 SLV@14.9 Force in $/handle=2,243,516
2017-07-22 opt_pin@950.0 /ZS@1025.25 Force in $/handle=1,290,964
2017-07-18 opt_pin@45.0 /CL@45.08 Force in $/handle=1,849,000
2017-07-21 opt_pin@15.5 SLV@14.9 Force in $/handle=2,243,516
2017-07-22 opt_pin@950.0 /ZS@1025.25 Force in $/handle=1,290,964
#SP500 Week End Option Pins
2017-07-15 opt_pin@2425.0 /ES@2416.25 Force in $/handle=175,978
2017-07-14 opt_pin@242.0 SPY@241.53 Force in $/handle=400,899
2017-07-14 opt_pin@2430.0 SPX@2420.17 Force in $/handle=1,094,350
#WTI short Sep 17 Crack Spread@17.7986 (#3)
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Spread |
17.7986 | ||||||||||||
7/11/2017 10:49 | FUTURE | SELL | -1 | TO OPEN | /RBU7 | 17-Sep | FUTURE | 1.4933 | 1.4933 | MKT | ||
7/11/2017 10:49 | FUTURE | BUY | 1 | TO OPEN | /CLU7 | 17-Sep | FUTURE | 44.92 | 44.92 | MKT |
Monday, July 10, 2017
#silver: new entry (#29) & roll (-$130)
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
New Entry | |||||||||||
7/10/2017 11:26 | SINGLE | BUY | 1 | TO OPEN | SLV | 20-Apr-18 | 10.5 | PUT | 0.06 | 0.06 | LMT |
7/10/2017 11:23 | SINGLE | SELL | -1 | TO OPEN | SLV | 20-Apr-18 | 14.5 | PUT | 0.91 | 0.91 | LMT |
Roll | |||||||||||
7/10/2017 11:24 | SINGLE | BUY | 1 | TO OPEN | SLV | 20-Apr-18 | 10 | PUT | 0.03 | 0.03 | LMT |
7/10/2017 10:05 | SINGLE | SELL | -1 | TO OPEN | SLV | 20-Apr-18 | 16.5 | PUT | 2.28 | 2.28 | LMT |
7/10/2017 10:01 | VERTICAL | BUY | 1 | TO CLOSE | SLV | 20-Oct-17 | 17 | PUT | 2.51 | 1.92 | LMT |
SELL | -1 | TO CLOSE | SLV | 20-Oct-17 | 14.5 | PUT | 0.59 | DEBIT | |||
3/30/2017 9:42 | VERTICAL | SELL | -1 | TO OPEN | SLV | 20-Oct-17 | 17 | PUT | 0.92 | 0.65 | LMT |
BUY | 1 | TO OPEN | SLV | 20-Oct-17 | 15 | PUT | 0.27 | CREDIT |
+$110 Sep17 Crack Spread (#2)
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Spread |
17.6262 | ||||||||||||
7/10/2017 9:01 | FUTURE | BUY | 1 | TO CLOSE | /RBU7 | 17-Sep | FUTURE | 1.4711 | 1.4711 | MKT | ||
7/10/2017 9:01 | FUTURE | SELL | -1 | TO CLOSE | /CLU7 | 17-Sep | FUTURE | 44.16 | 44.16 | MKT |
Subscribe to:
Posts (Atom)
$350 profit, flat platinum gold #2
Earlier today platinum gold #2 was posted . Quick money is always welcome. trades r posted live @ tfo_medved Exec Time Spread Si...
-
The recent post, " # Uranium is going to beat #crypto returns " , may sound a little bit provocative, but let us check the reali...
-
Part I: Upstream against Currency Devaluation For all practical purposes, 1964 marks the last year when regular quarters minted in the USA w...
-
fast trade --------------------------------------------------------------------------------------------- Exec Time Spread Side ...